yrGATE: Community Annotation Central (ZmGDB) ?

Organism: Zea maysContents: All ZmGDB curated annotations Atom Feed Subscribe
Search: for | DB Version: | | 0 | 1 | ? Download: Nucleotide FASTA   Protein FASTA  GFF3

Please cite Wilkerson et al. (2006) Genome Biol. 7, R58. PMC1779557
Annotation News [click to show/hide]
Annotation ID View@ ZmGDBAnno ClassLocus ID Transcript ID Gene AliasProtein ProductGenome Segment DB VerGnm EditsDownloadLast ModifiedProjectWorking GroupAnnotator
ACCEPTED (community)
yrGATE-Zm1.00243 ImproveGRMZM2G466032GRMZM2G466032_T01tha8Tha88:15106418..151072091M | P | G 2012-05-19 11:54:37nonevbrendel
yrGATE-Zm1.00242 DeleteGRMZM2G165390GRMZM2G165390_T029:11774733..117764851M | P | G 2012-04-20 10:15:09nonetriffid
yrGATE-Zm1.00232 ConfirmGRMZM2G180654GRMZM2G180654_T046:98085270..980912691M | P | G 2012-02-23 20:54:37gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00238 ImproveGRMZM2G172609GRMZM2G172609_T01arginyl-tRNA synthet8:125581046..1255948211YESM | P | G 2012-02-23 20:53:56gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00237 ImproveGRMZM2G144204GRMZM2G144204_T01protein kinase1:3178506..31946161M | P | G 2012-02-23 20:53:03gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00235 VariantGRMZM2G518717serine/threonine pro8:152245700..1522515321M | P | G 2012-02-23 20:52:18gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00234 ImproveGRMZM2G518717GRMZM2G518717_T02serine/threonine pr8:152245700..1522515321M | P | G 2012-02-23 20:51:42gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00233 ImproveGRMZM2G091061GRMZM2G091061_T019:104031872..1040368201M | P | G 2012-02-23 20:50:57gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00231 Not ResolvedGRMZM2G181354GRMZM2G181354_T014:175724729..1757313801M | P | G 2012-02-23 20:50:05gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00230 VariantGRMZM2G1077311:44345496..443494001M | P | G 2012-02-23 20:49:09gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00229 Extend or TrimGRMZM2G107731GRMZM2G107731_T01alpha-taxilin-like1:44345491..443494171M | P | G 2012-02-23 20:48:13gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00228 Not ResolvedGRMZM2G064374GRMZM2G064462_T016:99680101..996865911M | P | G 2012-02-23 20:47:22gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00227 ImproveGRMZM5G876434GRMZM5G876434_T04WD repeat protein8:128482020..1284896081M | P | G 2012-02-23 20:46:44gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00226 ConfirmGRMZM2G035134GRMZM2G035134_T01pyrophosphatase3:223309452..2233110081M | P | G 2012-02-23 20:45:53gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00225 Extend or TrimGRMZM2G028521GRMZM2G028521_T02transporter1:10538154..105462711M | P | G 2012-02-23 20:45:16gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00222 ImproveGRMZM2G158261GRMZM2G158261_T031:44335130..443452131M | P | G 2012-02-23 20:43:58gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00224 ImproveGRMZM2G158261GRMZM2G158261_T01RNA pseudourine synt1:44335130..443452831M | P | G 2012-02-23 20:43:24gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00223 DeleteGRMZM2G065552GRMZM2G065552_T011:44339860..443407511M | G 2012-02-23 20:42:48gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00210 Extend or TrimGRMZM2G300692GRMZM2G300692_T011:47454600..474567521M | P | G 2011-03-25 13:06:35Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00209 ConfirmGRMZM2G124299GRMZM2G124299_T01unknown protein1:14113766..141150201M | P | G 2011-03-25 12:49:28Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00193 ImproveAC217050.4_FG004AC217050.4_FGT004unknown protein1:214776738..2147817061M | P | G 2011-03-15 22:51:51Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00192 ImproveGRMZM2G429662GRMZM2G429662_T012:35745900..357517981M | P | G 2011-03-15 22:50:55Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00191 Not ResolvedGRMZM2G043294GRMZM2G043294_T01unknown10:121273773..1212764911M | P | G 2011-03-15 22:49:02Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00190 Extend or TrimGRMZM2G322582GRMZM2G322582_T01protein kinase10:134583763..1345861591M | P | G 2011-03-15 22:48:11Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00189 ConfirmGRMZM2G322506GRMZM2G322506_T01tRNA-splicing endonu10:134653914..1346593631M | P | G 2011-03-15 22:47:31Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00188 Extend or TrimGRMZM2G414915GRMZM2G414915_T01serine protease-like10:136294165..1362969071M | P | G 2011-03-15 22:46:47Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00187 Not ResolvedGRMZM2G156299GRMZM2G156299_T0110:141554666..1415563891M | G 2011-03-15 22:46:12Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00186 VariantGRMZM2G030009unknown protein10:142844742..1428457401M | P | G 2011-03-15 22:45:18Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00185 ConfirmGRMZM2G030009GRMZM2G030009_T01unknown protein10:142844512..1428460931M | P | G 2011-03-15 22:44:33Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00184 Extend or TrimGRMZM2G030009GRMZM2G030009_T02unknown protein10:142844738..1428475461M | P | G 2011-03-15 22:43:59Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00183 ConfirmGRMZM2G008622GRMZM2G008622_T02unknown protein10:148233861..1482373931M | P | G 2011-03-15 22:43:08Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00182 ConfirmGRMZM2G008622GRMZM2G008622_T01unknown protein10:148233861..1482374111M | P | G 2011-03-15 22:42:33Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00180 ImproveGRMZM2G434277GRMZM2G434277_T01leucine-rich repeat 7:158043267..1580491651YESM | P | G 2011-03-15 22:42:00noneBrendel GroupJon Duvick
yrGATE-Zm1.00179 Extend or TrimGRMZM2G158043GRMZM2G158043_T02starch debranching e2:108631514..1086815391M | P | G 2011-03-15 22:39:16starch pathway genesBrendel GroupJon Duvick
yrGATE-Zm1.00178 VariantGRMZM2G1300434:172606378..1726771861M | P | G 2011-03-15 22:38:35starch pathway genesBrendel GroupJon Duvick
yrGATE-Zm1.00177 VariantGRMZM2G130043starch synthase V pr4:172606275..1726771861M | P | G 2011-03-15 22:37:48starch pathway genesBrendel GroupJon Duvick
yrGATE-Zm1.00176 ConfirmGRMZM2G130043GRMZM2G130043_T01starch synthase V pr4:172606253..1726771861M | P | G 2011-03-15 22:36:58starch pathway genesBrendel GroupJon Duvick
yrGATE-Zm1.00175 ConfirmGRMZM2G129451GRMZM2G129451_T02starch synthase I pr9:17633664..176443981M | P | G 2011-03-15 22:36:10starch pathway genesBrendel GroupJon Duvick
yrGATE-Zm1.00171 ImproveGRMZM2G166032GRMZM2G166032_T01exocyst complex prot4:237516751..2375193761M | P | G 2011-03-15 22:35:32Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00170 Extend or TrimGRMZM2G130558GRMZM2G130558_T01phosphate/phosphoeno3:187743514..1877453221M | P | G 2011-03-15 22:34:41Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00169 Extend or TrimGRMZM5G810061GRMZM5G810061_T01translation elongati2:22499800..225039081M | P | G 2011-03-15 22:34:01Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00168 DeleteGRMZM2G345330GRMZM2G345330_T011:41480282..414836011M | G 2011-03-15 22:30:48Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00167 ConfirmGRMZM2G044281GRMZM2G044281_T01NAD-dependent epimer1:41480270..414839361M | P | G 2011-03-15 22:29:47Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00165 DeleteGRMZM2G119127GRMZM2G119127_T0110:99603409..996082411M | P | G 2011-03-15 22:27:45Ds insertionsJon Duvick
yrGATE-Zm1.00164 DeleteGRMZM2G119116GRMZM2G119116_T0110:99602790..996082401M | G 2011-03-15 22:26:35Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00163 ConfirmGRMZM2G119116GRMZM2G119116_T022-oxoglutarate-depen10:99603404..996082401M | P | G 2011-03-15 22:25:23Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00162 Not ResolvedGRMZM2G007630GRMZM2G007630_T018:149039661..1490446381M | G 2011-03-15 22:23:12gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00161 Not ResolvedGRMZM2G008250GRMZM2G008250_T011:174846000..1748507821M | P | G 2011-03-15 22:17:25gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00160 ConfirmGRMZM2G142502GRMZM2G142502_T02zinc finger (C2H2 ty2:164881116..1648866281M | P | G 2011-03-15 22:16:09noneBrendel GroupJon Duvick
yrGATE-Zm1.00159 Not ResolvedGRMZM2G475676GRMZM2G475676_T012:209011353..2090179371M | G 2011-03-15 22:14:37gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00158 VariantGRMZM2G576002WD40-repeat-containi3:8271157..82758201M | P | G 2011-03-15 22:13:09noneBrendel GroupJon Duvick
yrGATE-Zm1.00157 ImproveGRMZM2G576002GRMZM2G576002_T01WD40-repeat-containi3:8271093..82758021M | P | G 2011-03-15 22:12:23gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00156 DeleteAC192362.3_FG002AC192362.3_FGT0021:230122832..2301234751M | P | G 2011-03-15 22:10:58gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00155 ImproveAC192362.3_FG003AC192362.3_FGT0031:230120675..2301236591M | P | G 2011-03-15 22:08:58gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00154 DeleteGRMZM5G866423GRMZM5G866423_T021:209537375..2095385181M | P | G 2011-03-15 22:04:46gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00153 DeleteGRMZM5G866423GRMZM5G866423_T011:209536012..2095385181M | P | G 2011-03-15 22:03:42gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00152 DeleteGRMZM2G110306GRMZM2G110306_T011:209522350..2095275371M | P | G 2011-03-15 22:03:00gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00151 ImproveGRMZM2G110306GRMZM2G110306_T02DNA binding protein1:209522404..2095384811M | P | G 2011-03-15 22:01:47noneBrendel GroupJon Duvick
yrGATE-Zm1.00150 Not ResolvedAC205725.3_FG010AC205725.3_FGT010unknown1:23580215..235858451M | P | G 2011-03-15 22:00:06gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00149 DeleteGRMZM2G136523GRMZM2G136523_T011:194565023..1945671161M | P | G 2011-03-15 21:57:55gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00148 ImproveGRMZM2G041262GRMZM2G041262_T01nodulin family prote1:194558398..1945669851M | P | G 2011-03-15 21:56:12gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00146 Not ResolvedGRMZM2G172581GRMZM2G172581_T02esterase/lipase/thio1:125804313..1258123901M | P | G 2011-03-15 21:53:21gene fusionBrendel GroupJon Duvick
yrGATE-Zm1.00142 ConfirmGRMZM2G109753GRMZM2G109753_T01scramblase10:140930206..1410013511M | P | G 2011-03-15 21:52:03Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00141 DeleteGRMZM5G898684GRMZM5G898684_T032:209586635..2096102201M | P | G 2011-03-15 21:49:34noneBrendel GroupJon Duvick
yrGATE-Zm1.00140 DeleteGRMZM5G898684GRMZM5G898684_T022:209586635..2096102201M | P | G 2011-03-15 21:48:11noneBrendel GroupJon Duvick
yrGATE-Zm1.00139 DeleteGRMZM5G898684GRMZM5G898684_T012:209586635..2096102201M | P | G 2011-03-15 21:47:12noneBrendel GroupJon Duvick
yrGATE-Zm1.00138 ImproveGRMZM2G042118GRMZM2G042118_T03RNA binding protein8:162237519..1622394141M | P | G 2011-03-15 21:45:53splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00137 Extend or TrimGRMZM2G042118GRMZM2G042118_T01glycine-rich RNA-bin8:162237362..1622395541M | P | G 2011-03-15 21:43:48splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00136 DeleteGRMZM2G162992GRMZM2G162992_T03RNA binding protein4:229411202..2294141501M | G 2011-03-15 21:42:23splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00135 ConfirmGRMZM2G162992GRMZM2G162992_T02RNA binding protein.4:229408072..2294141501M | P | G 2011-03-15 21:41:18splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00134 ConfirmGRMZM2G162992GRMZM2G162992_T01RNA binding protein4:229407952..2294141881M | P | G 2011-03-15 21:40:20splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00133 Not ResolvedGRMZM2G346701GRMZM2G346701_T01RNA-binding protein7:15210845..152145471M | P | G 2011-03-15 21:39:25splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00132 ConfirmGRMZM2G089406GRMZM2G089406_T02DNA binding protein8:131341386..1313427971M | P | G 2011-03-15 21:37:36splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00131 ImproveyrGATE-Zm1.-131334400-13134379GRMZM5G872645_T01DNA-binding protein8:131334400..1313427971M | P | G 2011-03-15 21:35:49splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00130 ConfirmGRMZM2G151614GRMZM2G151614_T01RNA-binding protein8:155648050..1556650501M | P | G 2011-03-15 21:33:35splicing related genesBrendel GroupJon Duvick
yrGATE-Zm1.00128 ConfirmGRMZM2G075408GRMZM2G075408_T01IDP293trafficking protein 6:73857845..738600211M | P | G 2011-03-15 21:32:20named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00126 Extend or TrimGRMZM2G163939GRMZM2G163939_T01histone3:16562852..165635601M | P | G 2011-03-15 21:29:45chromatin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00125 ConfirmGRMZM2G084914GRMZM2G084914_T01rps13unknown4:164551834..1645535641M | P | G 2011-03-15 21:28:33named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00124 ConfirmGRMZM2G159475GRMZM2G159475_T02gpm542aGRAS family transcri3:125713659..1257163231M | P | G 2011-03-15 21:12:31named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00123 ConfirmGRMZM2G159475GRMZM2G159475_T01gpm542aGRAS family transcri3:125713562..1257163221M | P | G 2011-03-15 21:11:27named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00120 Extend or TrimGRMZM2G168474GRMZM2G168474_T02czog1cis-zeatin O-glucosy2:18461550..184631161M | P | G 2011-03-15 21:10:27named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00118 Not ResolvedGRMZM2G047577GRMZM2G047577_T01unknown protein8:134066485..1340692091M | P | G 2011-03-15 21:07:27noneBrendel GroupJon Duvick
yrGATE-Zm1.00117 DeleteGRMZM2G047588GRMZM2G047588_T02umc2378protein kinase APK1A8:134065172..1340662061M | G 2011-03-15 20:50:20named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00116 Extend or TrimGRMZM2G047588GRMZM2G047588_T01umc2378protein kinase APK1A8:134063423..1340664761M | P | G 2011-03-15 20:49:26named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00115 ImproveGRMZM2G351977GRMZM2G351977_T01lhcb1chlorophyll a-b bind8:141641881..1416429181M | P | G 2011-03-15 20:48:01classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00114 Extend or TrimGRMZM2G155216GRMZM2G155216_T01lhcb3chlorophyll a-b bind8:70797425..707986531M | P | G 2011-03-15 20:45:20classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00113 ConfirmGRMZM2G456746GRMZM2G456746_T01ea17:164463675..1644641901M | P | G 2011-03-15 20:36:32classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00112 DeleteGRMZM2G104325GRMZM2G104325_T05mha1plasma membrane H+-A7:14465094..144651941M | G 2011-03-15 20:35:47classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00111 ImproveGRMZM2G104325GRMZM2G104325_T04mha1plasma membrane H+-A7:14460371..144660851M | P | G 2011-03-15 20:34:32classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00110 DeleteGRMZM2G104325GRMZM2G104325_T03mha1plasma membrane H+-A7:14460093..144660851M | P | G 2011-03-15 20:33:07classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00109 DeleteGRMZM2G104325GRMZM2G104325_T02mha1plasma membrane H+-A7:14460036..144660851M | P | G 2011-03-15 20:32:02classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00108 ConfirmGRMZM2G104325GRMZM2G104325_T01mha1plasma membrane H+-A7:14459978..144660851M | P | G 2011-03-15 20:31:18classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00106 ConfirmGRMZM2G419891GRMZM2G419891_T01ubi2polyubiquitin4:236879357..2368837181M | P | G 2011-03-15 20:28:03classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00105 ConfirmGRMZM2G146246GRMZM2G146246_T01gst4glutathione S-transf3:154973687..1549754441M | P | G 2011-03-15 20:25:25classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00104 ConfirmGRMZM2G146246GRMZM2G146246_T01gst4glutathione S-transf3:154973863..1549754291M | P | G 2011-03-15 20:23:49classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00103 DeleteGRMZM2G340251GRMZM2G340251_T04hsp70-4heat shock protein 73:126460853..1264627871M | P | G 2011-03-15 20:22:02classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00102 DeleteGRMZM2G340251GRMZM2G340251_T02hsp70-4heat shock protein 73:126459904..1264648551M | P | G 2011-03-15 20:20:01classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00101 Extend or TrimGRMZM2G340251GRMZM2G340251_T01hsp70-4heat shock protein 73:126460684..1264647011M | P | G 2011-03-15 20:17:47classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00099 Extend or TrimGRMZM2G069028GRMZM2G069028_T01ns1Homeobox domain cont2:142532298..1425336241M | P | G 2011-03-15 20:15:55classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00098 ConfirmGRMZM2G035017GRMZM2G035017_T01rps440S ribosomal protei1:296874949..2968777091M | P | G 2011-03-15 20:14:37classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00097 Extend or TrimGRMZM2G018627GRMZM2G018627_T02 GENE ID: 100281879 chlorophyll a-b bind1:247758841..2477600731M | P | G 2011-03-15 20:11:15classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00096 Extend or TrimGRMZM2G018627GRMZM2G018627_T01lhcb9chlorophyll a-b bind1:247758841..2477600731M | P | G 2011-03-15 18:15:38classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00093 DeleteGRMZM2G092542GRMZM2G092542_T02rtcs1LOB domain-containin1:10826561..108275411M | P | G 2011-03-15 18:14:22classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00092 ConfirmGRMZM2G092542GRMZM2G092542_T01rtcs1LOB domain-containin1:10826297..108275411M | P | G 2011-03-15 18:13:16classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00091 Not ResolvedGRMZM2G160702GRMZM2G160702_T012:1553287..15622601M | P | G 2011-03-15 18:12:03noneBrendel GroupJon Duvick
yrGATE-Zm1.00090 ConfirmGRMZM2G070092GRMZM2G070092_T01lox7lipoxygenase10:120216862..1202210811M | P | G 2011-03-15 18:11:01noneBrendel GroupJon Duvick
yrGATE-Zm1.00089 Extend or TrimGRMZM2G054559GRMZM2G054559_T03phospholipase D3:12189349..121940841M | P | G 2011-03-15 18:09:49noneBrendel GroupJon Duvick
yrGATE-Zm1.00088 ConfirmGRMZM2G109056GRMZM2G109056_T01LOX4lipoxygenase1:264209651..2642260781M | P | G 2011-03-15 18:07:59noneBrendel GroupJon Duvick
yrGATE-Zm1.00086 ConfirmGRMZM2G054559GRMZM5G869871_T01phospholipase D3:12189233..121941781M | P | G 2011-03-15 18:06:58noneBrendel GroupJon Duvick
yrGATE-Zm1.00085 DeleteGRMZM2G312438GRMZM2G312438_T011:4040449..40425021M | P | G 2011-03-15 18:05:03phospholipase DBrendel GroupJon Duvick
yrGATE-Zm1.00084 ConfirmGRMZM2G312438GRMZM2G312438_T03phospholipase D1:4042735..40460931M | P | G 2011-03-15 18:04:02phospholipase DBrendel GroupJon Duvick
yrGATE-Zm1.00083 ConfirmGRMZM2G312438GRMZM2G312438_T02phospholipase D1:4041711..40460931M | P | G 2011-03-15 18:03:08phospholipase DBrendel GroupJon Duvick
yrGATE-Zm1.00082 ConfirmGRMZM2G338928GRMZM2G338928_T02kinesin heavy chain7:142416799..1424208131M | P | G 2011-03-15 18:02:27kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00081 ConfirmGRMZM2G338928GRMZM2G338928_T01kinesin heavy chain7:142416799..1424213821M | P | G 2011-03-15 18:01:58kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00080 DeleteGRMZM2G074957GRMZM2G074957_T025:68397439..683988441M | P | G 2011-03-15 18:01:05kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00079 ConfirmGRMZM2G074957GRMZM2G074957_T01kinesin light chain5:68395478..683988981M | P | G 2011-03-15 18:00:13kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00078 VariantGRMZM2G074957kinesin light chain5:68395478..683988921M | P | G 2011-03-15 17:59:14kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00077 DeleteGRMZM2G016232GRMZM2G016232_T043:13952761..139530721M | P | G 2011-03-15 17:57:43chromatin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00076 DeleteGRMZM2G016232GRMZM2G016232_T033:13952761..139530721M | P | G 2011-03-15 17:56:11chromatin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00074 Extend or TrimGRMZM2G028393GRMZM2G028393_T02sci1subtilisin-chymotryp8:134463542..1344645851M | P | G 2011-03-15 17:54:24named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00073 Extend or TrimGRMZM2G032315GRMZM2G032315_T01arpp1a60S acidic ribosomal6:4594000..45954231M | P | G 2011-03-15 17:26:49classical maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00072 ConfirmGRMZM2G181028GRMZM2G181028_T01PHYA1_MAIZEphytochrome A5:10101047..101067581M | P | G 2011-03-15 17:25:11named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00087 ConfirmGRMZM2G017616GRMZM2G017616_T01lox9lipoxygenase1:16575053..165815411M | P | G 2011-03-15 17:23:27noneBrendel GroupJon Duvick
yrGATE-Zm1.00069 ConfirmGRMZM2G129413GRMZM2G129413_T02aic11:119652869..1196567101M | P | G 2011-03-15 17:16:26named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00068 ConfirmGRMZM2G129413GRMZM2G129413_T01aic1auxin transporter-li1:119652827..1196566981M | P | G 2011-03-15 17:08:09named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00067 Extend or TrimGRMZM2G044383GRMZM2G044383_T01gst30glutathione S-transf1:81777199..817781831M | P | G 2011-03-15 17:03:54named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00066 ImproveGRMZM2G475059GRMZM2G475059_T02gst31glutathione S-transf1:8112686..81137321M | P | G 2011-03-15 17:03:04named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00065 ImproveGRMZM2G475059GRMZM2G475059_T01gst31glutathione S-transf1:8112702..81137331M | P | G 2011-03-15 17:00:19named maize genesBrendel GroupJon Duvick
yrGATE-Zm1.00050 Not ResolvedGRMZM2G037472GRMZM2G037472_T01kinesin-like protein4:3743702..37471511M | P | G 2011-03-15 16:59:09kinesin related genesJon Duvick
yrGATE-Zm1.00049 ConfirmGRMZM2G318635GRMZM2G318635_T01unnown protein5:213291651..2133017331M | P | G 2011-03-15 16:56:24kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00048 DeleteGRMZM2G430600GRMZM2G430600_T047:174286030..1742871351M | P | G 2011-03-15 16:55:04kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00047 Extend or TrimGRMZM2G430600GRMZM2G430600_T04calmodulin7:174286130..1742877811M | P | G 2011-03-15 16:52:45kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00046 DeleteGRMZM2G430600GRMZM2G430600_T027:174283500..1742877601M | P | G 2011-03-15 16:50:41kinesin related genesJon Duvick
yrGATE-Zm1.00045 DeleteGRMZM2G430600GRMZM2G430600_T017:174283500..1742877601M | P | G 2011-03-15 16:48:52kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00044 New LocusZm1-chr7-174282500-174288886serine hydrolase7:174283974..1742858291M | P | G 2011-03-15 16:46:30kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00040 ConfirmGRMZM2G105770GRMZM2G105770_T02kinesin heavy chain1:223927990..2239420301M | P | G 2011-03-15 16:41:30kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00039 ConfirmGRMZM2G105770GRMZM2G105770_T01kinesin heavy chain1:223927990..2239420851M | P | G 2011-03-15 16:40:39kinesin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00038 Extend or TrimGRMZM2G342386GRMZM2G342386_T01actin related protei7:174442398..1744503161M | P | G 2011-03-15 16:39:24chromatin related genesBrendel GroupJon Duvick
yrGATE-Zm1.00197 Extend or TrimGRMZM2G044060GRMZM2G044060_T01WD-40 repeat family 7:2997410..30077551M | P | G 2011-03-15 16:13:59Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00194 ImproveGRMZM2G315506GRMZM2G315506_T01myb family transcrip4:31305563..313098531M | P | G 2011-03-15 16:12:50Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00198 DeleteGRMZM2G044060GRMZM2G044060_T01wd40 repeat containi7:2999430..30077551M | G 2011-03-15 16:10:22Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00195 ConfirmGRMZM2G157812GRMZM2G157812_T01actin binding protei10:96125047..961297441M | P | G 2011-03-15 16:09:12Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00202 DeleteGRMZM2G139535GRMZM2G139535_T02heat shock factor 4 7:125861349..1258650501M | P | G 2011-03-15 16:08:40Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00203 ConfirmGRMZM2G139535GRMZM2G139535_T01heat shock protein 47:125861349..1258650501M | P | G 2011-03-15 16:07:54Ds insertionsBrendel GroupJon Duvick
yrGATE-Zm1.00204 ConfirmGRMZM2G459663GRMZM5G855807_T01EF-hand domain conta7:167817587..1678185741M | P | G 2011-03-15 16:06:38Ds insertionsBrendel GroupJon Duvick
