yrGATE: Community Annotation Central (AtGDB) ?

Organism: Arabidopsis thalianaContents: All AtGDB curated annotations Atom Feed Subscribe
Search: for | DB Version: | 1 | 2 | 3 | 4 | ? Download: Nucleotide FASTA   Protein FASTA  GFF3

Please cite Wilkerson et al. (2006) Genome Biol. 7, R58. PMC1779557
Annotation News [click to show/hide]
Annotation ID View@ AtGDBAnno ClassLocus ID Transcript ID Gene AliasProtein ProductGenome Segment DB VerGnm EditsDownloadLast ModifiedProjectWorking GroupAnnotator
ACCEPTED (community)
yrGATE-At4.00072 ImproveAT1G22330AT1G22330.1RNA recognition moti1:7886542..78877144M | P | G 2010-10-20 18:07:21kiraz
yrGATE-At4.00069 ImproveAT1G11780AT1G11780.11:3977346..39791774M | P | G 2010-10-18 15:58:14Demirbas
yrGATE-At4.00066 ImproveAT5G58240AT5G58240.1bis(5'-adenosyl)-tri5:23558151..235593534M | P | G 2010-10-13 17:55:44Brendel Groupvbrendel
yrGATE-At4.00060 ImproveAT1G14205AT1G14205.1ribosomal protein L11:4855582..48567624M | P | G 2010-08-03 23:48:30Ribosomal ProteinAnthony Ashton
yrGATE-At4.00056 1:330588..3375824M | P | G 2010-04-27 15:43:49Brendel GroupJon Duvick
yrGATE-At4.00047 oxidoreductase, 2OG-1:3977369..39791774M | P | G 2010-04-05 10:18:50sriram
yrGATE-At4.00050 AT1G019101:313212..3159024M | P | G 2010-04-05 09:59:54etabari
yrGATE-At4.00049 Arabidopsis thaliana1:73931..747434M | P | G 2010-04-05 09:55:05etabari
yrGATE-At4.00048 Arabidopsis thaliana1:1365121..13687934M | P | G 2010-04-05 09:48:11etabari
yrGATE-At4.00046 CAX2;atcax2; CATION CAX2 (CATION EXCHANG3:4314529..43184484M | P | G 2010-04-04 22:06:11ssmorris
yrGATE-At4.00044 ADF2;ACTIN DEPOLYMERADF2 (ACTIN DEPOLYME3:16907481..169089954M | P | G 2010-04-04 22:01:39ssmorris
yrGATE-At4.00040 transcription elonga3:6891087..68973544M | P | G 2010-04-04 21:57:17sohini
yrGATE-At4.00028 protein kinase3:4469222..44735544M | P | G 2010-04-04 21:55:07sohini
yrGATE-At4.00042 AT1G03100 F10O3.8; pentatricopeptide (P1:743885..7464794M | P | G 2010-04-04 21:29:52ptpham
yrGATE-At4.00038 3-Ketoacyl-Coa Synth1:25712589..257148074M | P | G 2010-04-04 21:20:54enorris9
yrGATE-At4.00037 1:26389865..263941984M | P | G 2010-04-04 21:19:41nshah43
yrGATE-At4.00036 AVA-P4; ATPase1:28400608..284022564M | P | G 2010-04-04 21:14:00enorris9
yrGATE-At4.00035 3:18089110..180924714M | P | G 2010-04-04 21:01:28nshah43
yrGATE-At4.00020 PPR-repeat protein1:338292..3400774M | P | G 2010-04-04 20:15:33ktsuttle
yrGATE-At4.00019 serine entopeptidase1:310240..3131304M | P | G 2010-04-04 20:12:54ktsuttle
yrGATE-At4.00015 GTP binding protein.1:86506..882104M | P | G 2010-04-04 20:00:01ktsuttle
yrGATE-At4.00012 RNA polymerase II1:29292132..292957924M | P | G 2010-04-04 19:31:31enorris9
yrGATE-At4.00009 2:628938..6307974M | P | G 2010-01-28 08:17:23JoeScientist
yrGATE-At3.00028 4:11086031..110872643M | P | G 2009-06-03 00:01:21xilan
yrGATE-At3.00027 4:11082772..110840053M | P | G 2009-06-03 00:00:17xilan
yrGATE-At3.00026 4:11077926..110791593M | P | G 2009-06-02 23:59:49xilan
yrGATE-At3.00025 4:11074667..110759003M | P | G 2009-06-02 23:58:57xilan
yrGATE-At3.00024 4:11071408..110726413M | P | G 2009-06-02 23:58:28xilan
yrGATE-At3.00023 4:11068149..110693823M | P | G 2009-06-02 23:57:57xilan
yrGATE-At3.00022 4:11064890..110661233M | P | G 2009-06-02 23:57:17xilan
yrGATE-At3.00021 4:11061631..110628643M | P | G 2009-06-02 23:44:21xilan
yrGATE-At3.00020 4:11058372..110596053M | P | G 2009-06-02 23:42:33xilan
yrGATE-At3.00019 4:11055113..110563463M | P | G 2009-06-02 23:42:08xilan
yrGATE-At3.00018 4:11051854..110530873M | P | G 2009-06-02 23:32:18xilan
yrGATE-At3.00017 4:11048595..110498283M | P | G 2009-06-02 17:07:12xilan
yrGATE-At3.00006 Truncated version of5:10043976..100458123M | P | G 2008-08-28 11:03:24Brendel GroupJon Duvick
yrGATE-At3.00001 3:12253131..122541323M | P | G 2008-06-08 13:49:52anna
yrGATE-At1.00006 2:3617880..36250271M | G 2008-03-12 11:45:16vbrendel
yrGATE-At2.00130 1:6463985..64654272M | P | G 2008-01-18 11:33:14probean
yrGATE-At2.00127 1:27135795..271376372M | P | G 2008-01-05 18:15:08probean
yrGATE-At2.00125 4:16354989..163573602M | P | G 2008-01-04 18:32:41probean
yrGATE-At2.00122 5:26972839..269748802M | P | G 2008-01-04 18:08:14probean
yrGATE-At2.00121 1:4501733..45035402M | P | G 2008-01-04 18:06:10probean
yrGATE-At2.00113 1:8767551..87693932M | P | G 2007-12-13 04:54:24khawkin1
yrGATE-At2.00111 1:8781931..87837722M | P | G 2007-12-10 17:22:07d_chall
yrGATE-At2.00095 1:2967971..29714402M | P | G 2007-12-06 20:14:55CTousley
yrGATE-At2.00091 1:6825..87152M | P | G 2007-12-06 20:13:10CTousley
yrGATE-At2.00093 1:2967971..29714402M | P | G 2007-12-06 19:55:50CTousley
yrGATE-At2.00092 4:10311015..103126882M | P | G 2007-12-06 19:52:43probean
yrGATE-At2.00087 2:15432558..154378112M | P | G 2007-12-06 19:43:07ShelbyKL
yrGATE-At2.00079 1:2891040..28957772M | P | G 2007-12-02 23:40:57LArmstr3
yrGATE-At2.00077 1:3972032..39732692M | P | G 2007-12-02 23:38:36jmarqua2@uwyo.edu
yrGATE-At2.00076 1:26243343..262443442M | P | G 2007-12-02 23:38:02probean
yrGATE-At2.00075 1:4501581..45035792M | P | G 2007-12-02 23:37:05probean
yrGATE-At2.00074 1:3491272..34937122M | P | G 2007-12-02 23:35:49probean
yrGATE-At2.00072 1:8804461..88063142M | P | G 2007-12-02 23:31:02tneaslon
yrGATE-At2.00071 1:2342195..23442682M | P | G 2007-12-02 23:27:15tneaslon
yrGATE-At2.00070 1:2344393..23468392M | P | G 2007-12-02 23:26:28tneaslon
yrGATE-At2.00069 5:16871511..168727932M | P | G 2007-12-02 23:25:13probean
yrGATE-At2.00068 5:19874046..198769892M | P | G 2007-12-02 23:22:39probean
yrGATE-At2.00067 5:20323624..203251692M | P | G 2007-12-02 23:22:05probean
yrGATE-At2.00066 5:22234286..222365002M | P | G 2007-12-02 23:21:15probean
yrGATE-At2.00065 5:24848844..248511282M | P | G 2007-12-02 23:20:21probean
yrGATE-At2.00064 5:25580959..255827242M | P | G 2007-12-02 23:19:35probean
yrGATE-At2.00063 5:26972733..269749062M | P | G 2007-12-02 23:18:47probean
yrGATE-At2.00062 5:19874046..198769892M | P | G 2007-11-30 12:19:44probean
yrGATE-At2.00061 5:22234286..222365002M | P | G 2007-11-30 12:18:48probean
yrGATE-At2.00060 5:24848844..248511282M | P | G 2007-11-30 12:17:43probean
yrGATE-At2.00059 5:25580959..255827242M | P | G 2007-11-30 12:15:46probean
yrGATE-At2.00058 5:26972733..269749062M | P | G 2007-11-30 12:13:58probean
yrGATE-At2.00025 1:8798470..88063452M | P | G 2007-11-28 13:59:33kschulm
yrGATE-At2.00050 3:723885..7275072M | P | G 2007-11-28 13:49:01kschulm
yrGATE-At2.00051 1:1143540..11466532M | P | G 2007-11-28 13:43:36kschulm
yrGATE-At1.00621 4:1404880..14071371M | P | G 2007-11-28 13:35:44sunx1
yrGATE-At1.00656 4:11155482..111576801M | P | G 2007-11-28 13:34:05sunx1
yrGATE-At2.00055 2:5693085..56960022M | P | G 2007-11-27 22:59:46areynol
yrGATE-At2.00056 1:4501671..45034592M | P | G 2007-11-27 22:58:01arkangel
yrGATE-At2.00053 2:5693085..56960022M | P | G 2007-11-27 22:51:51areynol
yrGATE-At2.00052 2:7931309..79328642M | P | G 2007-11-27 22:48:50areynol
yrGATE-At2.00049 1:2967971..29714402M | P | G 2007-11-27 22:38:04Bjorgen
yrGATE-At2.00048 1:26952941..269551932M | P | G 2007-11-27 22:21:17probean
yrGATE-At2.00047 1:26243343..262443442M | P | G 2007-11-27 22:19:31probean
yrGATE-At2.00046 1:6224498..62278152M | P | G 2007-11-27 22:16:30probean
yrGATE-At2.00045 1:4498893..45015212M | P | G 2007-11-27 22:14:06probean
yrGATE-At2.00044 1:3491272..34937122M | P | G 2007-11-27 22:12:56probean
yrGATE-At2.00039 1:2344393..23468392M | P | G 2007-11-27 14:42:36ebyra
yrGATE-At2.00037 1:2342195..23442682M | P | G 2007-11-25 21:09:44tyoung
yrGATE-At2.00038 2:14324857..143259482M | P | G 2007-11-25 21:08:24mbendall
yrGATE-At2.00036 3:17534445..175364932M | P | G 2007-11-25 20:56:21ahampton
yrGATE-At2.00035 1:8818837..88206722M | P | G 2007-11-25 20:54:19bopet ty
yrGATE-At2.00034 5:24096618..240983712M | P | G 2007-11-25 20:43:36tyoung
yrGATE-At2.00033 ATUTR3/UTR3 (UDP-GAL1:4911357..49130242M | P | G 2007-11-25 20:41:35mbendall
yrGATE-At2.00032 2:8184078..81858702M | P | G 2007-11-25 20:34:13phidius
yrGATE-At2.00030 1:19011182..190120712M | P | G 2007-11-25 20:24:17tappyt714
yrGATE-At2.00028 5:25578386..255804612M | P | G 2007-11-20 21:43:56probean
yrGATE-At2.00027 5:26972733..269749062M | P | G 2007-11-20 21:42:20probean
yrGATE-At2.00024 1:3969725..39718402M | P | G 2007-11-20 21:31:27mjb7686
yrGATE-At2.00023 1:3817593..38207712M | P | G 2007-11-20 21:29:15probean
yrGATE-At2.00016 1:8781931..87837652M | P | G 2007-11-20 21:25:07probean
yrGATE-At2.00015 1:8800795..88015712M | P | G 2007-11-20 21:17:25kenclem1
yrGATE-At2.00012 1:3817593..38207712M | P | G 2007-11-20 20:51:38probean
yrGATE-At2.00011 2:8179184..81860772M | P | G 2007-11-20 20:49:16probean
yrGATE-At2.00010 3:10132196..101339302M | P | G 2007-11-20 20:40:21probean
yrGATE-At2.00009 1:6224498..62278152M | P | G 2007-11-20 14:19:34probean
yrGATE-At2.00008 1:2891040..28951842M | P | G 2007-11-20 14:16:48probean
yrGATE-At2.00007 1:8804463..88063012M | P | G 2007-11-19 23:31:47probean
yrGATE-At2.00003 2:15438611..154439602M | P | G 2007-11-19 23:01:01jaudall
yrGATE-At2.00017 1:6224498..62278152M | P | G 2007-11-19 22:34:05probean
yrGATE-At2.00018 1:5402593..54037842M | P | G 2007-11-19 22:29:34probean
yrGATE-At2.00019 1:19007046..190093092M | P | G 2007-11-19 22:26:09probean
yrGATE-At2.00020 1:8781931..87837652M | P | G 2007-11-19 22:24:36sstroup
yrGATE-At2.00021 3:10134480..101377362M | P | G 2007-11-19 22:18:25probean
yrGATE-At2.00002 2:15432558..154378122M | P | G 2007-11-13 19:03:00mwilkers
yrGATE-At1.00699 MYB family protein s1:4907945..49111511M | P | G 2007-08-24 11:13:59jaudall
yrGATE-At1.00700 1:6463985..64654661M | P | G 2007-08-24 11:11:17jaudall
yrGATE-At1.00662 ribosomal protein4:9083459..90847401M | P | G 2007-04-24 00:29:24ftowfic
yrGATE-At1.00663 MAD23:9504293..95059121M | P | G 2007-04-24 00:28:55ftowfic
yrGATE-At1.00660 4:14226800..142281051M | P | G 2007-04-23 18:49:36sunx1
yrGATE-At1.00606 1:9047420..90545761M | P | G 2007-04-23 18:47:40mishar
yrGATE-At1.00599 AC: BAD949445:20653121..206552221M | P | G 2007-04-23 18:46:37wgzhou
yrGATE-At1.00593 2:8100302..81018761M | P | G 2007-04-23 18:39:50mishar
yrGATE-At1.00591 1:2998161..30012961M | P | G 2007-04-23 18:38:18mishar
yrGATE-At1.00586 4:18536563..185384771M | P | G 2007-04-23 18:37:44anu713
yrGATE-At1.00630 similar to H1flk [Ar1:1143540..11466531M | P | G 2007-04-23 18:35:31lixue
yrGATE-At1.00598 AC: NP_568716.1 GI5:20334631..203369971M | P | G 2007-04-23 18:33:08wgzhou
yrGATE-At1.00600 AC: AAO226101:23276134..232779301M | P | G 2007-04-23 18:32:50wgzhou
yrGATE-At1.00603 AC: NP_5639491:4911088..49131181M | P | G 2007-04-23 18:30:53wgzhou
yrGATE-At1.00604 AC: Q570X5 GI:685651:12148582..121502431M | P | G 2007-04-23 18:26:55wgzhou
yrGATE-At1.00608 3:22345406..223484691M | P | G 2007-04-23 18:26:34mishar
yrGATE-At1.00609 3:22272625..222794231M | P | G 2007-04-23 18:25:31mishar
yrGATE-At1.00614 1:3288092..32904871M | P | G 2007-04-23 18:25:06mishar
yrGATE-At1.00615 5:1544038..15471031M | P | G 2007-04-23 18:24:32mishar
yrGATE-At1.00616 5:19804000..198062581M | P | G 2007-04-23 18:16:34mishar
yrGATE-At1.00617 5:19806294..198074331M | P | G 2007-04-23 18:16:03mishar
yrGATE-At1.00619 5:26808622..268110601M | P | G 2007-04-23 18:15:32mishar
yrGATE-At1.00620 5:21551780..215549971M | P | G 2007-04-23 18:14:38mishar
yrGATE-At1.00610 ATPase1:22038171..220437031M | P | G 2007-04-23 18:12:17ftowfic
yrGATE-At1.00611 unknown protein1:22631951..226336751M | P | G 2007-04-23 18:10:02ftowfic
yrGATE-At1.00637 Unknown protein1:28219780..282215721M | P | G 2007-04-23 18:07:52farnham
yrGATE-At1.00638 Unknown protein2:1480066..14820861M | P | G 2007-04-23 18:07:17farnham
yrGATE-At1.00639 3:18498243..184992671M | P | G 2007-04-23 18:06:42lixue
yrGATE-At1.00640 AC: BAD435331:10494691..104961171M | P | G 2007-04-23 18:06:21wgzhou
yrGATE-At1.00641 3:5847264..58481991M | P | G 2007-04-23 18:05:26lixue
yrGATE-At1.00642 AC: NP_5644221:12066627..120680301M | P | G 2007-04-23 18:05:01wgzhou
yrGATE-At1.00643 3:6040841..60422021M | P | G 2007-04-23 18:04:34lixue
yrGATE-At1.00647 3:10130847..101339571M | P | G 2007-04-23 18:02:14lixue
yrGATE-At1.00627 3:17645795..176481531M | P | G 2007-04-23 17:57:34sunx1
yrGATE-At1.00650 AC:BAB020573:6039609..60405001M | P | G 2007-04-23 17:56:26wgzhou
yrGATE-At1.00651 2:996085..9982511M | P | G 2007-04-23 17:51:18lixue
yrGATE-At1.00652 1:26042835..260443551M | P | G 2007-04-23 17:50:54lixue
yrGATE-At1.00653 putative protein wit5:5497646..55008481M | P | G 2007-04-23 17:50:35wgzhou
yrGATE-At1.00505 3:9849865..98517091M | P | G 2007-04-16 19:08:35sunx1
yrGATE-At1.00625 3:9851807..98540931M | P | G 2007-04-16 19:07:51sunx1
yrGATE-At1.00632 2:8732622..87347071M | P | G 2007-04-16 19:05:46lixue
yrGATE-At1.00634 3:18411397..184138541M | P | G 2007-04-16 19:04:04lixue
yrGATE-At1.00584 unknown protein1:3290326..32962001M | P | G 2007-04-16 10:49:23farnham
yrGATE-At1.00583 PEP phosphonomutase 2:17960574..179629061M | P | G 2007-04-16 10:48:46farnham
yrGATE-At1.00580 AVP1; ATPase1:5398985..54025311M | P | G 2007-04-16 10:44:20farnham
yrGATE-At1.00587 Nuclearotide sugar t2:17978049..179829311M | P | G 2007-04-16 10:33:40mishar
yrGATE-At1.00605 peroxidase NP_1969175:4558708..45600691M | P | G 2007-04-15 17:08:09wgzhou
yrGATE-At1.00607 4:12749771..127540821M | P | G 2007-04-15 17:06:49mishar
yrGATE-At1.00623 1:4911088..49131061M | P | G 2007-04-15 17:05:48mishar
yrGATE-At1.00579 AC:BAD951391:947653..9517811M | P | G 2007-04-13 17:44:32jlv
yrGATE-At1.00575 2:8517099..85183991M | P | G 2007-04-13 17:43:53jlv
yrGATE-At1.00521 5:625273..6271001M | P | G 2007-04-13 17:28:56anu713
yrGATE-At1.00522 5:19254062..192584461M | P | G 2007-04-13 17:28:38anu713
yrGATE-At1.00524 4:15898877..159002901M | P | G 2007-04-13 17:26:04anu713
yrGATE-At1.00525 4:15556463..155580881M | P | G 2007-04-13 17:25:40anu713
yrGATE-At1.00528 4:11778770..117826761M | P | G 2007-04-13 17:21:37anu713
yrGATE-At1.00529 3:21490457..214923381M | P | G 2007-04-13 17:21:14anu713
yrGATE-At1.00541 1:3832623..38341761M | P | G 2007-04-13 17:17:47wangxj39
yrGATE-At1.00549 5:20320640..203236081M | P | G 2007-04-13 17:12:01wangxj39
yrGATE-At1.00571 1:25481333..254824781M | P | G 2007-04-13 17:10:45jlv
yrGATE-At1.00570 Similar to exopolyph1:2967971..29714401M | P | G 2007-04-13 17:08:32farnham
yrGATE-At1.00531 1:29990221..299952151M | P | G 2007-04-13 16:53:55anu713
yrGATE-At1.00537 3:3960415..39618061M | P | G 2007-04-13 16:43:22anu713
yrGATE-At1.00538 5:22068264..220712421M | P | G 2007-04-13 16:42:43anu713
yrGATE-At1.00542 1:5224385..52267001M | P | G 2007-04-13 16:41:43wangxj39
yrGATE-At1.00543 4:2632691..26349981M | P | G 2007-04-13 16:38:22wangxj39
yrGATE-At1.00496 UDP-3-O-[3-hydroxymy1:8827226..88351011M | P | G 2007-04-13 15:49:26ftowfic
yrGATE-At1.00544 4:9951066..99538741M | P | G 2007-04-13 15:47:51wangxj39
yrGATE-At1.00550 H1flk [Arabidopsis t1:1143540..11466531M | P | G 2007-04-13 15:46:19jlv
yrGATE-At1.00539 4:6270240..62732231M | P | G 2007-04-13 13:39:10anu713
yrGATE-At1.00540 4:7392349..73965061M | P | G 2007-04-13 13:38:18anu713
yrGATE-At1.00518 unknown protein1:10716001..107189631M | P | G 2007-04-13 13:35:42ftowfic
yrGATE-At1.00499 extensin protein-lik3:6558979..65601381M | P | G 2007-04-13 13:34:40ftowfic
yrGATE-At1.00546 N-acetylglucosamine 1:8767555..87693931M | P | G 2007-04-13 13:33:06farnham
yrGATE-At1.00551 2:8732622..87347071M | P | G 2007-04-13 13:32:29jlv
yrGATE-At1.00553 2:15810366..158126381M | P | G 2007-04-13 13:31:21wangxj39
yrGATE-At1.00552 1:8769644..87712351M | P | G 2007-04-13 13:30:54wangxj39
yrGATE-At1.00547 5:19501246..195051841M | P | G 2007-04-13 13:30:16wangxj39
yrGATE-At1.00548 5:20323624..203251691M | P | G 2007-04-13 13:26:51wangxj39
yrGATE-At1.00556 1:10060825..100629461M | P | G 2007-04-13 13:26:21wangxj39
yrGATE-At1.00555 1:10060825..100634461M | P | G 2007-04-13 13:25:57wangxj39
yrGATE-At1.00569 H1flk [Arabidopsis t1:1143540..11466531M | P | G 2007-04-13 13:25:19farnham
yrGATE-At1.00558 hydrolase/ protein s5:23167106..231719221M | P | G 2007-04-13 13:24:30jlv
yrGATE-At1.00557 2:17302152..173034551M | P | G 2007-04-13 13:23:20wangxj39
yrGATE-At1.00559 4:6371413..63735141M | P | G 2007-04-13 13:22:45wangxj39
yrGATE-At1.00561 3:5544463..55464211M | P | G 2007-04-13 13:22:16wangxj39
yrGATE-At1.00560 1:25482379..254842011M | P | G 2007-04-13 13:20:36jlv
yrGATE-At1.00563 3:20738569..207405971M | P | G 2007-04-13 13:18:21wangxj39
yrGATE-At1.00564 hypothetical protein3:18495512..184979161M | P | G 2007-04-13 13:17:51jlv
yrGATE-At1.00565 3:18498243..184992671M | P | G 2007-04-13 13:17:11jlv
yrGATE-At1.00566 5:9671525..96741511M | P | G 2007-04-13 13:16:13wangxj39
yrGATE-At1.00567 5:9674426..96761691M | P | G 2007-04-13 13:15:42wangxj39
yrGATE-At1.00568 5:19693437..196952991M | P | G 2007-04-13 13:15:05jlv
yrGATE-At1.00508 1:8806552..88081431M | P | G 2007-04-12 16:27:51ankitag
yrGATE-At1.00516 2:13798964..138002411M | P | G 2007-04-12 16:27:14ankitag
yrGATE-At1.00515 2:13802314..138043041M | P | G 2007-04-12 16:26:48ankitag
yrGATE-At1.00512 1:6982232..69836181M | P | G 2007-04-12 16:23:36ankitag
yrGATE-At1.00509 1:8804463..88063011M | P | G 2007-04-12 16:19:45ankitag
yrGATE-At1.00503 1:8784023..87856141M | P | G 2007-04-12 16:18:56ankitag
yrGATE-At1.00501 1:8741928..87489181M | P | G 2007-04-12 16:18:21ankitag
yrGATE-At1.00498 1:6227787..62301811M | P | G 2007-04-12 16:13:49ankitag
yrGATE-At1.00497 1:6977876..69802321M | P | G 2007-04-12 16:13:23ankitag
yrGATE-At1.00493 1:5782448..57838331M | P | G 2007-04-11 12:44:19ankitag
yrGATE-At1.00492 1:5779047..57824241M | P | G 2007-04-10 22:42:12ankitag
yrGATE-At1.00491 1:5779047..57824241M | P | G 2007-04-10 22:36:25ankitag
yrGATE-At1.00489 1:11040262..110437321M | P | G 2007-01-29 17:41:21qfdong
yrGATE-At1.00485 1:2891097..28951721M | P | G 2007-01-23 11:57:31InuConnor
yrGATE-At1.00484 3:2420897..24227481M | P | G 2007-01-23 11:56:29mwilkers
yrGATE-At1.00486 1:2891040..28951841M | P | G 2007-01-23 11:53:55InuConnor
yrGATE-At1.00488 4:18559098..185597391M | P | G 2007-01-23 11:52:50mwilkers
yrGATE-At1.00468 1:29554589..295572621M | P | G 2006-12-19 23:35:22InuConnor
yrGATE-At1.00470 1:29554588..295572191M | P | G 2006-12-19 23:32:10InuConnor
yrGATE-At1.00472 3:20402492..204056901M | P | G 2006-12-19 23:28:34InuConnor
yrGATE-At1.00477 3:20397614..203996001M | P | G 2006-12-19 23:14:09InuConnor
yrGATE-At1.00431 1:3631..56971M | P | G 2006-12-18 15:01:30InuConnor
yrGATE-At1.00456 1:3969746..39717591M | P | G 2006-12-15 14:01:30vtaulomi
yrGATE-At1.00457 1:2967971..29714401M | P | G 2006-12-15 14:00:59vtaulomi
yrGATE-At1.00459 1:7600794..76042041M | P | G 2006-12-15 13:55:16MathU
yrGATE-At1.00453 1:5399006..54025101M | P | G 2006-12-13 22:04:22vtaulomi
yrGATE-At1.00454 1:2342195..23442681M | P | G 2006-12-13 21:53:11vtaulomi
yrGATE-At1.00207 4:15120921..151234421M | P | G 2006-12-12 20:52:48jmpete
yrGATE-At1.00379 4:72555..753811M | P | G 2006-12-12 20:50:04sds
yrGATE-At1.00389 1:2489559..24932471M | P | G 2006-12-12 20:48:30sds
yrGATE-At1.00381 3:259646..2618471M | P | G 2006-12-12 20:47:56sds
yrGATE-At1.00388 1:993485..9957291M | P | G 2006-12-12 20:47:34sds
yrGATE-At1.00390 amino acid permease,1:2583719..25867061M | P | G 2006-12-12 20:46:47sds
yrGATE-At1.00430 3:9871475..98714951M | G 2006-12-12 20:46:23qfdong
yrGATE-At1.00451 1:3972032..39732691M | P | G 2006-12-12 20:45:19staylo25
yrGATE-At1.00450 1:2994412..29982221M | P | G 2006-12-12 20:43:12kbrainar
yrGATE-At1.00446 3:4490635..44937441M | P | G 2006-12-12 20:36:47mwilkers
yrGATE-At1.00442 1:6433566..64369141M | P | G 2006-12-12 20:26:36smt
yrGATE-At1.00441 1:6463985..64654661M | P | G 2006-12-12 20:23:21rwhite1
yrGATE-At1.00435 1:2967971..29714401M | P | G 2006-12-12 20:08:48jskov
yrGATE-At1.00434 1:2994371..29982221M | P | G 2006-12-12 20:07:55jskov
yrGATE-At1.00432 1:2344393..23468391M | P | G 2006-12-12 20:06:35bboyles
yrGATE-At1.00436 1:3493958..34951361M | P | G 2006-12-06 23:07:34dblaney@uwyo.edu
yrGATE-At1.00429 1:3972079..39732811M | P | G 2006-12-01 12:28:58lichtfuss
yrGATE-At1.00421 1:2342195..23442681M | P | G 2006-09-30 01:16:20craigwalter
yrGATE-At1.00418 stearoyl-ACP desatur3:560221..5618851M | P | G 2006-07-14 16:35:15sds
yrGATE-At1.00070 DNA binding / transc1:3506187..35090071M | P | G 2006-06-09 13:16:35Xin
yrGATE-At1.00416 1:6790..87151M | P | G 2006-06-09 09:41:18sds
yrGATE-At1.00208 acyl-coA thioesteras4:227704..2316091M | P | G 2006-05-01 11:10:05mjthomp
yrGATE-At1.00100 4:9040718..90422471YESM | P | G 2006-04-28 15:01:04shaila
yrGATE-At1.00104 4:9638263..96417671M | P | G 2006-04-28 14:48:49shaila
yrGATE-At1.00106 4:15799191..158041361M | P | G 2006-04-28 14:47:02shaila
yrGATE-At1.00108 At2g26200/T1D16.162:11440811..114432941M | P | G 2006-04-28 14:38:49shaila
yrGATE-At1.00110 nodulin-related4:8873353..88753671M | P | G 2006-04-28 14:37:07shaila
yrGATE-At1.00111 nodulin-related4:8873353..88753671M | P | G 2006-04-28 14:35:38shaila
yrGATE-At1.00114 2:1890938..18943641M | P | G 2006-04-28 14:33:12shaila
yrGATE-At1.00116 5:3931576..39350761M | P | G 2006-04-28 14:31:13shaila
yrGATE-At1.00064 1:2318430..23210451M | P | G 2006-04-26 13:05:08Xin
yrGATE-At1.00109 At2g26200/T1D16.162:11440811..114432941M | P | G 2006-04-25 18:18:38shaila
yrGATE-At1.00125 2:15240601..152425361M | P | G 2006-04-25 18:13:40sbacon
yrGATE-At1.00066 1:3112855..31166861M | P | G 2006-04-25 18:05:23Kurkalova
yrGATE-At1.00072 1:3991009..39934591M | P | G 2006-04-25 18:00:39Xin
yrGATE-At1.00371 4:17353294..173559261YESM | P | G 2006-04-25 17:52:05mwilkers
yrGATE-At1.00357 RAR1 protein based o5:21018438..210204311M | G 2006-04-24 17:05:16qfdong
yrGATE-At1.00122 2:16014969..160180091M | P | G 2006-04-24 17:03:55shaila
yrGATE-At1.00081 3:18142814..181473261M | P | G 2006-04-24 16:55:41krobbins
yrGATE-At1.00085 3:509094..5115641M | P | G 2006-04-24 16:52:51catclawkirbear
yrGATE-At1.00124 1:25154933..251569551M | P | G 2006-04-24 16:48:08vbrendel
yrGATE-At1.00210 unknown protein [Ara1:780618..7843541M | P | G 2006-04-24 16:42:37dkrom
yrGATE-At1.00206 X-Pro dipeptidase-li4:14487906..144914951M | P | G 2006-04-24 16:29:50carolyn
yrGATE-At1.00076 2:13265478..132691691M | P | G 2006-04-18 21:44:19vbrendel
yrGATE-At1.00703 retrotransposon like4:6588925..65907581M | P | G 2006-04-13 14:56:19vbrendel
yrGATE-At1.00345 1:30370180..303739391M | P | G 2006-04-11 15:57:32mwilkers
yrGATE-At1.00346 1:30370180..303739391M | P | G 2006-04-11 15:56:42mwilkers



yrGATE (c) 2006-2010

Loading Image

Loading Help Page