Sequence ID: ZM_RM_GSStuc03-10-31.4765
ZM_RM_GSStuc03-10-31.4765 refers to an old record from a previous assembly!
- Title: Tentative Unique Contig assembled from Zea mays RescueMu transposon tagged GSSs from the Maize Gene Discovery Project
- Type: RescueMu GSS Contig
- Length: 915
- Organism: Zea mays
Search MaizeGDB for ZM_RM_GSStuc03-10-31.4765!
Assembly
- This sequence was assembled into contig ZmGSStuc04-27-04.33024.1!
View the consensus contig sequence and the alignment (CAP3 result)
| RescueMu Grid Location | GSSs | # of GSSs |
|---|---|---|
| Grid: H; Column: 30 | 18432225 18440081 | 2 |
| Grid: G; Row: 42 | 16806250 16806193 16806290 16806431 16806391 16806185 | 6 |
| Grid: M; Column: 5 | 27215365 27216743 | 2 |
| Grid: I; Column: 23 | 20322388 20326151 | 2 |
View the spliced alignment (GeneSeqer result)
| Matching EST Contig | Type | Member ESTs | Library Name | # of ESTs |
|---|---|---|---|---|
| 4966438 | EST Singlet | 4966438 | 606 - Ear tissue cDNA library from Schmidt lab | 1 |
| ZMtuc03-08-11.27569 | EST Contig | 32926178 32926432 32924903 32926449 32925663 32926643 32926866 32925400 32925418 32926075 32925279 | QCD | 11 |
| ZMtuc03-08-11.6567 | EST Contig | 14243840 | ISUM4-TN | 1 |
| 31357061 | Endosperm_5 | 1 | ||
| 6431827 | 618 - Inbred Tassel cDNA Library | 1 | ||
| 18168328 | ISUM5-RN | 1 | ||
| 28910665 | 3529 - 2 mm ear tissue from Schmidt and Hake labs | 1 | ||
| ZMtuc02-12-23.11999 | EST Contig | 4776545 | 605 - Endosperm cDNA library from Schmidt lab | 1 |
| 24766223 | Endosperm_4 | 1 | ||
| ZMtuc03-08-11.4020 | EST Contig | 24462513 | Zea mays sperm cell cDNA library | 1 |
| 32868905 32869315 32870277 32870276 32869926 32869925 | QBJ | 6 | ||
| ZMtuc03-08-11.21637 | EST Contig | 14208235 | ISUM3-TL | 1 |
| 16926277 14243342 14242857 | ISUM4-TN | 3 | ||
| 32940578 | QCK | 1 | ||
| ZMtuc03-08-11.11304 | EST Contig | 31361179 31361989 | Endosperm_4 | 2 |
| 32861785 32861784 | QBG | 2 | ||
| 32912576 | EST Singlet | 32912576 | QBM | 1 |
| 32924674 | EST Singlet | 32924674 | QCD | 1 |
| 6672260 | EST Singlet | 6672260 | 829 - Silk infected with Fusarium | 1 |
| ZMtuc03-08-11.1998 | EST Contig | 32863507 | QBH | 1 |
| 32937536 | QCI | 1 | ||
| ZMtuc03-08-11.4176 | EST Contig | 32867936 32868249 | QBI | 2 |
| 6993903 | EST Singlet | 6993903 | 660 - Mixed stages of anther and pollen | 1 |
| 24765641 | EST Singlet | 24765641 | Endosperm_4 | 1 |
| ZMtuc03-08-11.25975 | EST Contig | 32931862 32930413 | QCG | 2 |
| 24764121 | Endosperm_3 | 1 | ||
| 7216792 7227683 | 660 - Mixed stages of anther and pollen | 2 | ||
| ZMtuc03-08-11.1679 | EST Contig | 19058171 | 952 - BMS tissue from Walbot Lab (reduced rRNA) | 1 |
| 22490411 | 1111 - Unigene III from Maize Genome Project | 1 | ||
| 6445516 6342754 | 618 - Inbred Tassel cDNA Library | 2 | ||
| 32941222 32942278 | QCK | 2 | ||
| 5928972 5917506 | 660 - Mixed stages of anther and pollen | 2 |
