Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 73772509 | Catharanthus_roseus | EST | Vector |
| 56628469 | Catharanthus_roseus | EST | Vector |
| 56628480 | Catharanthus_roseus | EST | Vector |
| 56628481 | Catharanthus_roseus | EST | Vector |
| 56628482 | Catharanthus_roseus | EST | Vector |
| 73944365 | Catharanthus_roseus | EST | Vector |
| 73944380 | Catharanthus_roseus | EST | Vector |
| 73944395 | Catharanthus_roseus | EST | Vector |
| 73944417 | Catharanthus_roseus | EST | Vector |
| 73944418 | Catharanthus_roseus | EST | Vector |
| 73944419 | Catharanthus_roseus | EST | Vector |
| 73944420 | Catharanthus_roseus | EST | Vector |
| 116655310 | Catharanthus_roseus | EST | Vector |
| 164552046 | Catharanthus_roseus | EST | Vector |
| 164552029 | Catharanthus_roseus | EST | Vector |
| 164552139 | Catharanthus_roseus | EST | Vector |
| 164552150 | Catharanthus_roseus | EST | Vector |
| 164552153 | Catharanthus_roseus | EST | Vector |
| 164552562 | Catharanthus_roseus | EST | Vector |
| 164553288 | Catharanthus_roseus | EST | Vector |
| 164552838 | Catharanthus_roseus | EST | Vector |
| 164552898 | Catharanthus_roseus | EST | Vector |
| 164553357 | Catharanthus_roseus | EST | Vector |
| 164552910 | Catharanthus_roseus | EST | Vector |
| 164552985 | Catharanthus_roseus | EST | Vector |
| 164553698 | Catharanthus_roseus | EST | Vector |
| 164553721 | Catharanthus_roseus | EST | Vector |
| 164553725 | Catharanthus_roseus | EST | Vector |
| 164553948 | Catharanthus_roseus | EST | Vector |
| 164553993 | Catharanthus_roseus | EST | Vector |
| 164554139 | Catharanthus_roseus | EST | Vector |
| 164553569 | Catharanthus_roseus | EST | Vector |
| 164553572 | Catharanthus_roseus | EST | Vector |
| 164553605 | Catharanthus_roseus | EST | Vector |
| 164553639 | Catharanthus_roseus | EST | Vector |
| 164553844 | Catharanthus_roseus | EST | Vector |
| 164553849 | Catharanthus_roseus | EST | Vector |
| 164554909 | Catharanthus_roseus | EST | Vector |
| 164555045 | Catharanthus_roseus | EST | Vector |
| 164554623 | Catharanthus_roseus | EST | Vector |
| 164554721 | Catharanthus_roseus | EST | Vector |
| 164554770 | Catharanthus_roseus | EST | Vector |
| 164554777 | Catharanthus_roseus | EST | Vector |
| 164555102 | Catharanthus_roseus | EST | Vector |
| 164554547 | Catharanthus_roseus | EST | Vector |
| 164554656 | Catharanthus_roseus | EST | Vector |
| 164554738 | Catharanthus_roseus | EST | Vector |
| 164554750 | Catharanthus_roseus | EST | Vector |
| 164554752 | Catharanthus_roseus | EST | Vector |
| 164555643 | Catharanthus_roseus | EST | Vector |
| 164555769 | Catharanthus_roseus | EST | Vector |
| 164555217 | Catharanthus_roseus | EST | Vector |
| 164555283 | Catharanthus_roseus | EST | Vector |
| 164555337 | Catharanthus_roseus | EST | Vector |
| 164555351 | Catharanthus_roseus | EST | Vector |
| 164555388 | Catharanthus_roseus | EST | Vector |
| 164555404 | Catharanthus_roseus | EST | Vector |
| 164555165 | Catharanthus_roseus | EST | Vector |
| 164555211 | Catharanthus_roseus | EST | Vector |
| 164555246 | Catharanthus_roseus | EST | Vector |
| 164555714 | Catharanthus_roseus | EST | Vector |
| 164555957 | Catharanthus_roseus | EST | Vector |
| 164556230 | Catharanthus_roseus | EST | Vector |
| 164556281 | Catharanthus_roseus | EST | Vector |
| 164556344 | Catharanthus_roseus | EST | Vector |
| 164556427 | Catharanthus_roseus | EST | Vector |
| 164556446 | Catharanthus_roseus | EST | Vector |
| 164556508 | Catharanthus_roseus | EST | Vector |
| 164556527 | Catharanthus_roseus | EST | Vector |
| 164556528 | Catharanthus_roseus | EST | Vector |
| 164556641 | Catharanthus_roseus | EST | Vector |
| 164556024 | Catharanthus_roseus | EST | Vector |
| 164556052 | Catharanthus_roseus | EST | Vector |
| 164556170 | Catharanthus_roseus | EST | Vector |
| 164556177 | Catharanthus_roseus | EST | Vector |
| 164556200 | Catharanthus_roseus | EST | Vector |
| 164556307 | Catharanthus_roseus | EST | Vector |
| 164556393 | Catharanthus_roseus | EST | Vector |
| 164556410 | Catharanthus_roseus | EST | Vector |
| 164556501 | Catharanthus_roseus | EST | Vector |
| 164556863 | Catharanthus_roseus | EST | Vector |
| 164557531 | Catharanthus_roseus | EST | Vector |
| 164557575 | Catharanthus_roseus | EST | Vector |
| 164557776 | Catharanthus_roseus | EST | Vector |
| 164557939 | Catharanthus_roseus | EST | Vector |
| 164557662 | Catharanthus_roseus | EST | Vector |
| 164558222 | Catharanthus_roseus | EST | Vector |
| 164557475 | Catharanthus_roseus | EST | Vector |
| 164557478 | Catharanthus_roseus | EST | Vector |
| 164557483 | Catharanthus_roseus | EST | Vector |
| 164558828 | Catharanthus_roseus | EST | Vector |
| 164558889 | Catharanthus_roseus | EST | Vector |
| 164559053 | Catharanthus_roseus | EST | Vector |
| 164559125 | Catharanthus_roseus | EST | Vector |
| 164559131 | Catharanthus_roseus | EST | Vector |
| 164559231 | Catharanthus_roseus | EST | Vector |
| 164559481 | Catharanthus_roseus | EST | Vector |
| 164559845 | Catharanthus_roseus | EST | Vector |
| 164559406 | Catharanthus_roseus | EST | Vector |
| 164559703 | Catharanthus_roseus | EST | Vector |

