Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 220899961 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899962 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899965 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899966 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899967 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899968 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899969 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899970 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899971 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899972 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899974 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899975 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899977 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899979 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899980 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899981 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899984 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899985 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899987 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899988 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899990 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899991 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899992 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899994 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899995 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899996 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899997 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220899998 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900001 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900002 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900004 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900005 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900006 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900008 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900009 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900010 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900011 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900012 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900013 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900015 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900018 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900019 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900022 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900023 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900024 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900028 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900029 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900030 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900035 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900036 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900037 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900041 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900048 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900049 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900050 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900051 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900052 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900053 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900054 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900056 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900057 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900058 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900059 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900060 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900061 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900062 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900064 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900065 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900066 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900069 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900071 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900072 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900073 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900074 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900075 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900076 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900077 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900078 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900079 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900080 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900081 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900083 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900085 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900087 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900088 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900089 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900090 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900092 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900094 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900095 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900096 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900097 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900099 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900100 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900101 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900103 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900104 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900105 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900106 | Camellia_sinensis_var__sinensis | EST | Vector |
| 220900108 | Camellia_sinensis_var__sinensis | EST | Vector |

