Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 283049723 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049726 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049729 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049744 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049748 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049770 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049771 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049807 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049837 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049843 | Camellia_sinensis_var__assamica | EST | Vector |
| 283049900 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580289 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580318 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580365 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580385 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580386 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580601 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580602 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580387 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580388 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580389 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580390 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580391 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580392 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580394 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580395 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580396 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580397 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580398 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580399 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580400 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580402 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580403 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580405 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580406 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580407 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580408 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580409 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580410 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580411 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580412 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580413 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580414 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580415 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580416 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580417 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580419 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580421 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580423 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580425 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580426 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580430 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580431 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580432 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580433 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580434 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580435 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580436 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580437 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580438 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580439 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580441 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580442 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580444 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580445 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580446 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580447 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580448 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580449 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580450 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580451 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580452 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580453 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580454 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580455 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580456 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580457 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580458 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580459 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580460 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580461 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580462 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580463 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580464 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580466 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580467 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580468 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580469 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580471 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580472 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580473 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580474 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580476 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580477 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580478 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580479 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580480 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580482 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580484 | Camellia_sinensis_var__assamica | EST | Vector |
| 283580487 | Camellia_sinensis_var__assamica | EST | Vector |

