Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 3413991 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414012 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414014 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414025 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414157 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414160 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414163 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414177 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414226 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414272 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414284 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414287 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414323 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414327 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414329 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414333 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414336 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414355 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414390 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414399 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414421 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414440 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414450 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414458 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414460 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 3414483 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 5056179 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 5724929 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789344 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789430 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789527 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789581 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789647 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789660 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789818 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789820 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156789836 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156790104 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156790150 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156790291 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156790420 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156790854 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156796681 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156797233 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156797764 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156798473 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156799428 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156800231 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156800367 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156802049 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156802480 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156804046 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156805853 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156807753 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156807989 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156808996 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156809511 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156824302 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829057 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829064 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829070 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829071 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829081 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829095 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829099 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829106 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829109 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156829117 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156851711 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156853746 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156874882 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156878024 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156881718 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156881766 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156881890 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156881993 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 20374020 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 20374065 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 20374082 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 20374938 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 20375034 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 179828466 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 179829334 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 179828784 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 179829112 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 53849690 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 53849712 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 53849723 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 53849728 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 53849734 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 54417842 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 54418176 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 54418934 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 54419376 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 54421614 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156940380 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156940467 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156940475 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156940536 | Brassica_rapa_subsp__pekinensis | EST | Vector |
| 156940755 | Brassica_rapa_subsp__pekinensis | EST | Vector |

