Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 75973560 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 112357395 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025227 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025404 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025428 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025467 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025694 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025726 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025729 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025827 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122025875 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026010 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026116 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026118 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026188 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026227 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026297 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026304 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026418 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122026726 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122027029 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122027148 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122027244 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122027386 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122027798 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122027979 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122028078 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122028601 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122028679 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122028950 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122029543 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122029766 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122030676 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122030688 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122030693 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122030696 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122031038 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122031361 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122031391 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122031472 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122032143 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122032237 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122032491 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122032623 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122032638 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122032989 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122033105 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122033175 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122033462 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122033563 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122033636 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122034042 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122034183 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122034432 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122034564 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122034747 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122034905 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035068 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035184 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035282 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035374 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035538 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035643 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035653 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035681 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035847 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122035916 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036119 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036120 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036227 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036237 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036239 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036307 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036327 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036390 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036768 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122036938 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037086 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037094 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037142 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037146 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037242 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037276 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037493 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037554 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037592 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037615 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037666 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037672 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037721 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037779 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037866 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037886 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037890 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037896 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037899 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037945 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122037992 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122038032 | Brassica_oleracea_var__alboglabra | EST | Vector |
| 122038133 | Brassica_oleracea_var__alboglabra | EST | Vector |

