Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 308625965 | Brassica_oleracea_var__acephala | EST | Vector |
| 308714608 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724301 | Brassica_oleracea_var__acephala | EST | Vector |
| 308655378 | Brassica_oleracea_var__acephala | EST | Vector |
| 308653559 | Brassica_oleracea_var__acephala | EST | Vector |
| 308627591 | Brassica_oleracea_var__acephala | EST | Vector |
| 308675802 | Brassica_oleracea_var__acephala | EST | Vector |
| 308624562 | Brassica_oleracea_var__acephala | EST | Vector |
| 308723736 | Brassica_oleracea_var__acephala | EST | Vector |
| 308671118 | Brassica_oleracea_var__acephala | EST | Vector |
| 308624689 | Brassica_oleracea_var__acephala | EST | Vector |
| 308624703 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724448 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724451 | Brassica_oleracea_var__acephala | EST | Vector |
| 308624752 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703118 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724475 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705048 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705057 | Brassica_oleracea_var__acephala | EST | Vector |
| 308651908 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705103 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705142 | Brassica_oleracea_var__acephala | EST | Vector |
| 308712492 | Brassica_oleracea_var__acephala | EST | Vector |
| 308712573 | Brassica_oleracea_var__acephala | EST | Vector |
| 308653644 | Brassica_oleracea_var__acephala | EST | Vector |
| 308709272 | Brassica_oleracea_var__acephala | EST | Vector |
| 308716219 | Brassica_oleracea_var__acephala | EST | Vector |
| 308653815 | Brassica_oleracea_var__acephala | EST | Vector |
| 308717246 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703201 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703233 | Brassica_oleracea_var__acephala | EST | Vector |
| 308671365 | Brassica_oleracea_var__acephala | EST | Vector |
| 308624994 | Brassica_oleracea_var__acephala | EST | Vector |
| 308650332 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703490 | Brassica_oleracea_var__acephala | EST | Vector |
| 308651970 | Brassica_oleracea_var__acephala | EST | Vector |
| 308673148 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724770 | Brassica_oleracea_var__acephala | EST | Vector |
| 308704073 | Brassica_oleracea_var__acephala | EST | Vector |
| 308679646 | Brassica_oleracea_var__acephala | EST | Vector |
| 308634943 | Brassica_oleracea_var__acephala | EST | Vector |
| 308712895 | Brassica_oleracea_var__acephala | EST | Vector |
| 308671479 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703549 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703550 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703587 | Brassica_oleracea_var__acephala | EST | Vector |
| 308671541 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678025 | Brassica_oleracea_var__acephala | EST | Vector |
| 308656526 | Brassica_oleracea_var__acephala | EST | Vector |
| 308656020 | Brassica_oleracea_var__acephala | EST | Vector |
| 308656043 | Brassica_oleracea_var__acephala | EST | Vector |
| 308710288 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724353 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678110 | Brassica_oleracea_var__acephala | EST | Vector |
| 308713156 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678971 | Brassica_oleracea_var__acephala | EST | Vector |
| 308635798 | Brassica_oleracea_var__acephala | EST | Vector |
| 308703755 | Brassica_oleracea_var__acephala | EST | Vector |
| 308669717 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705666 | Brassica_oleracea_var__acephala | EST | Vector |
| 308713978 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678819 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678192 | Brassica_oleracea_var__acephala | EST | Vector |
| 308674168 | Brassica_oleracea_var__acephala | EST | Vector |
| 308651248 | Brassica_oleracea_var__acephala | EST | Vector |
| 308710403 | Brassica_oleracea_var__acephala | EST | Vector |
| 308704374 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678850 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724044 | Brassica_oleracea_var__acephala | EST | Vector |
| 308654691 | Brassica_oleracea_var__acephala | EST | Vector |
| 308710873 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705763 | Brassica_oleracea_var__acephala | EST | Vector |
| 308627079 | Brassica_oleracea_var__acephala | EST | Vector |
| 308634117 | Brassica_oleracea_var__acephala | EST | Vector |
| 308674282 | Brassica_oleracea_var__acephala | EST | Vector |
| 308704466 | Brassica_oleracea_var__acephala | EST | Vector |
| 308635202 | Brassica_oleracea_var__acephala | EST | Vector |
| 308724220 | Brassica_oleracea_var__acephala | EST | Vector |
| 308634269 | Brassica_oleracea_var__acephala | EST | Vector |
| 308717674 | Brassica_oleracea_var__acephala | EST | Vector |
| 308710906 | Brassica_oleracea_var__acephala | EST | Vector |
| 308723223 | Brassica_oleracea_var__acephala | EST | Vector |
| 308723224 | Brassica_oleracea_var__acephala | EST | Vector |
| 308636139 | Brassica_oleracea_var__acephala | EST | Vector |
| 308711130 | Brassica_oleracea_var__acephala | EST | Vector |
| 308623205 | Brassica_oleracea_var__acephala | EST | Vector |
| 308672673 | Brassica_oleracea_var__acephala | EST | Vector |
| 308650665 | Brassica_oleracea_var__acephala | EST | Vector |
| 308706010 | Brassica_oleracea_var__acephala | EST | Vector |
| 308714155 | Brassica_oleracea_var__acephala | EST | Vector |
| 308631247 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705503 | Brassica_oleracea_var__acephala | EST | Vector |
| 308705569 | Brassica_oleracea_var__acephala | EST | Vector |
| 308673412 | Brassica_oleracea_var__acephala | EST | Vector |
| 308636996 | Brassica_oleracea_var__acephala | EST | Vector |
| 308718521 | Brassica_oleracea_var__acephala | EST | Vector |
| 308678499 | Brassica_oleracea_var__acephala | EST | Vector |
| 308638614 | Brassica_oleracea_var__acephala | EST | Vector |
| 308711351 | Brassica_oleracea_var__acephala | EST | Vector |
| 308654967 | Brassica_oleracea_var__acephala | EST | Vector |

