Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 15428073 | Beta_vulgaris | EST | Vector |
| 15545336 | Beta_vulgaris | EST | Vector |
| 120448569 | Beta_vulgaris | EST | Vector |
| 120448311 | Beta_vulgaris | EST | Vector |
| 120448360 | Beta_vulgaris | EST | Vector |
| 120448678 | Beta_vulgaris | EST | Vector |
| 120448372 | Beta_vulgaris | EST | Vector |
| 120448385 | Beta_vulgaris | EST | Vector |
| 120448395 | Beta_vulgaris | EST | Vector |
| 120448402 | Beta_vulgaris | EST | Vector |
| 120448425 | Beta_vulgaris | EST | Vector |
| 120448718 | Beta_vulgaris | EST | Vector |
| 120448719 | Beta_vulgaris | EST | Vector |
| 120448726 | Beta_vulgaris | EST | Vector |
| 120448451 | Beta_vulgaris | EST | Vector |
| 120448740 | Beta_vulgaris | EST | Vector |
| 120448745 | Beta_vulgaris | EST | Vector |
| 120448461 | Beta_vulgaris | EST | Vector |
| 120448750 | Beta_vulgaris | EST | Vector |
| 120448481 | Beta_vulgaris | EST | Vector |
| 120448793 | Beta_vulgaris | EST | Vector |
| 120448798 | Beta_vulgaris | EST | Vector |
| 120448504 | Beta_vulgaris | EST | Vector |
| 58225851 | Beta_vulgaris | EST | Vector |
| 58225859 | Beta_vulgaris | EST | Vector |
| 58225889 | Beta_vulgaris | EST | Vector |
| 62895940 | Beta_vulgaris | EST | Vector |
| 62895956 | Beta_vulgaris | EST | Vector |
| 62895972 | Beta_vulgaris | EST | Vector |
| 62895986 | Beta_vulgaris | EST | Vector |
| 62896027 | Beta_vulgaris | EST | Vector |
| 62896037 | Beta_vulgaris | EST | Vector |
| 62896083 | Beta_vulgaris | EST | Vector |
| 62896085 | Beta_vulgaris | EST | Vector |
| 62896086 | Beta_vulgaris | EST | Vector |
| 62896087 | Beta_vulgaris | EST | Vector |
| 62896111 | Beta_vulgaris | EST | Vector |
| 62896113 | Beta_vulgaris | EST | Vector |
| 62896120 | Beta_vulgaris | EST | Vector |
| 62896125 | Beta_vulgaris | EST | Vector |
| 62896146 | Beta_vulgaris | EST | Vector |
| 62896152 | Beta_vulgaris | EST | Vector |
| 62896157 | Beta_vulgaris | EST | Vector |
| 62896163 | Beta_vulgaris | EST | Vector |
| 62896165 | Beta_vulgaris | EST | Vector |
| 62896177 | Beta_vulgaris | EST | Vector |
| 62896180 | Beta_vulgaris | EST | Vector |
| 62896182 | Beta_vulgaris | EST | Vector |
| 62896186 | Beta_vulgaris | EST | Vector |
| 62896190 | Beta_vulgaris | EST | Vector |
| 62896193 | Beta_vulgaris | EST | Vector |
| 62896201 | Beta_vulgaris | EST | Vector |
| 62896204 | Beta_vulgaris | EST | Vector |
| 62896232 | Beta_vulgaris | EST | Vector |
| 14522307 | Beta_vulgaris | EST | Vector |
| 52597688 | Beta_vulgaris | EST | Vector |
| 52597931 | Beta_vulgaris | EST | Vector |
| 52598405 | Beta_vulgaris | EST | Vector |
| 52598492 | Beta_vulgaris | EST | Vector |
| 52598642 | Beta_vulgaris | EST | Vector |
| 31250049 | Beta_vulgaris | EST | Vector |
| 31250067 | Beta_vulgaris | EST | Vector |
| 31250068 | Beta_vulgaris | EST | Vector |
| 31250074 | Beta_vulgaris | EST | Vector |
| 21332177 | Beta_vulgaris | EST | Vector |
| 21332186 | Beta_vulgaris | EST | Vector |
| 21332191 | Beta_vulgaris | EST | Vector |
| 21332195 | Beta_vulgaris | EST | Vector |
| 21332201 | Beta_vulgaris | EST | Vector |
| 21332237 | Beta_vulgaris | EST | Vector |
| 21332241 | Beta_vulgaris | EST | Vector |
| 21332249 | Beta_vulgaris | EST | Vector |
| 21332257 | Beta_vulgaris | EST | Vector |
| 21332282 | Beta_vulgaris | EST | Vector |
| 21332286 | Beta_vulgaris | EST | Vector |
| 21332545 | Beta_vulgaris | EST | Vector |
| 21332945 | Beta_vulgaris | EST | Vector |
| 26111879 | Beta_vulgaris | EST | Vector |
| 26112089 | Beta_vulgaris | EST | Vector |
| 26112117 | Beta_vulgaris | EST | Vector |
| 26112533 | Beta_vulgaris | EST | Vector |
| 26112901 | Beta_vulgaris | EST | Vector |
| 26113131 | Beta_vulgaris | EST | Vector |
| 26113310 | Beta_vulgaris | EST | Vector |
| 26113323 | Beta_vulgaris | EST | Vector |
| 26113550 | Beta_vulgaris | EST | Vector |
| 26113799 | Beta_vulgaris | EST | Vector |
| 26114540 | Beta_vulgaris | EST | Vector |
| 26114572 | Beta_vulgaris | EST | Vector |
| 26114640 | Beta_vulgaris | EST | Vector |
| 26114726 | Beta_vulgaris | EST | Vector |
| 26115101 | Beta_vulgaris | EST | Vector |
| 26115113 | Beta_vulgaris | EST | Vector |
| 26115274 | Beta_vulgaris | EST | Vector |
| 26115370 | Beta_vulgaris | EST | Vector |
| 26115376 | Beta_vulgaris | EST | Vector |
| 26115999 | Beta_vulgaris | EST | Vector |
| 26116013 | Beta_vulgaris | EST | Vector |
| 26116070 | Beta_vulgaris | EST | Vector |
| 26116078 | Beta_vulgaris | EST | Vector |

