Vector Contamination List
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options -l 50 -identity 90) to screen EST sequences against UniVec for vector contaminations as well as against E. coli genomes for bacterial sequences contaminations. The table lists the individual contaminated sequence. (Return to Vector Contamination menu)
| Sequence ID | Organism | Sequence Type | Contamination Type |
|---|---|---|---|
| 37427580 | Arabidopsis_thaliana | EST | Bacteria |
| 37427707 | Arabidopsis_thaliana | EST | Bacteria |
| 37428232 | Arabidopsis_thaliana | EST | Bacteria |
| 37428281 | Arabidopsis_thaliana | EST | Bacteria |
| 37428299 | Arabidopsis_thaliana | EST | Bacteria |
| 37428517 | Arabidopsis_thaliana | EST | Bacteria |
| 37429249 | Arabidopsis_thaliana | EST | Bacteria |
| 37429281 | Arabidopsis_thaliana | EST | Bacteria |
| 37429500 | Arabidopsis_thaliana | EST | Bacteria |
| 37429852 | Arabidopsis_thaliana | EST | Bacteria |
| 37430049 | Arabidopsis_thaliana | EST | Bacteria |
| 2580859 | Arabidopsis_thaliana | EST | Bacteria |
| 2580861 | Arabidopsis_thaliana | EST | Bacteria |
| 2580912 | Arabidopsis_thaliana | EST | Bacteria |
| 2580642 | Arabidopsis_thaliana | EST | Bacteria |
| 2580647 | Arabidopsis_thaliana | EST | Bacteria |
| 2580658 | Arabidopsis_thaliana | EST | Bacteria |
| 59792816 | Arabidopsis_thaliana | EST | Bacteria |
| 59792862 | Arabidopsis_thaliana | EST | Bacteria |
| 59793078 | Arabidopsis_thaliana | EST | Bacteria |
| 59793079 | Arabidopsis_thaliana | EST | Bacteria |
| 59793122 | Arabidopsis_thaliana | EST | Bacteria |
| 59793340 | Arabidopsis_thaliana | EST | Bacteria |
| 59793406 | Arabidopsis_thaliana | EST | Bacteria |
| 59793436 | Arabidopsis_thaliana | EST | Bacteria |
| 59793586 | Arabidopsis_thaliana | EST | Bacteria |
| 59793724 | Arabidopsis_thaliana | EST | Bacteria |
| 59793732 | Arabidopsis_thaliana | EST | Bacteria |
| 59793785 | Arabidopsis_thaliana | EST | Bacteria |
| 59793863 | Arabidopsis_thaliana | EST | Bacteria |
| 59793869 | Arabidopsis_thaliana | EST | Bacteria |
| 59793878 | Arabidopsis_thaliana | EST | Bacteria |
| 59793898 | Arabidopsis_thaliana | EST | Bacteria |
| 59794130 | Arabidopsis_thaliana | EST | Bacteria |
| 59794212 | Arabidopsis_thaliana | EST | Bacteria |
| 59794216 | Arabidopsis_thaliana | EST | Bacteria |
| 59794289 | Arabidopsis_thaliana | EST | Bacteria |
| 59794399 | Arabidopsis_thaliana | EST | Bacteria |
| 59794407 | Arabidopsis_thaliana | EST | Bacteria |
| 59794452 | Arabidopsis_thaliana | EST | Bacteria |
| 59794608 | Arabidopsis_thaliana | EST | Bacteria |
| 59794631 | Arabidopsis_thaliana | EST | Bacteria |
| 59794640 | Arabidopsis_thaliana | EST | Bacteria |
| 59794723 | Arabidopsis_thaliana | EST | Bacteria |
| 59794897 | Arabidopsis_thaliana | EST | Bacteria |
| 59794984 | Arabidopsis_thaliana | EST | Bacteria |
| 59795020 | Arabidopsis_thaliana | EST | Bacteria |
| 59795149 | Arabidopsis_thaliana | EST | Bacteria |
| 59795299 | Arabidopsis_thaliana | EST | Bacteria |
| 59795359 | Arabidopsis_thaliana | EST | Bacteria |
| 59795549 | Arabidopsis_thaliana | EST | Bacteria |
| 59796036 | Arabidopsis_thaliana | EST | Bacteria |
| 59796063 | Arabidopsis_thaliana | EST | Bacteria |
| 59796069 | Arabidopsis_thaliana | EST | Bacteria |
| 59796082 | Arabidopsis_thaliana | EST | Bacteria |
| 59796103 | Arabidopsis_thaliana | EST | Bacteria |
| 59796112 | Arabidopsis_thaliana | EST | Bacteria |
| 59796139 | Arabidopsis_thaliana | EST | Bacteria |
| 59796144 | Arabidopsis_thaliana | EST | Bacteria |
| 59796165 | Arabidopsis_thaliana | EST | Bacteria |
| 59796225 | Arabidopsis_thaliana | EST | Bacteria |
| 59796268 | Arabidopsis_thaliana | EST | Bacteria |
| 59796307 | Arabidopsis_thaliana | EST | Bacteria |
| 59796325 | Arabidopsis_thaliana | EST | Bacteria |
| 59796358 | Arabidopsis_thaliana | EST | Bacteria |
| 59796372 | Arabidopsis_thaliana | EST | Bacteria |
| 59796388 | Arabidopsis_thaliana | EST | Bacteria |
| 59796441 | Arabidopsis_thaliana | EST | Bacteria |
| 59796460 | Arabidopsis_thaliana | EST | Bacteria |
| 59796477 | Arabidopsis_thaliana | EST | Bacteria |
| 59834966 | Arabidopsis_thaliana | EST | Bacteria |
| 59834982 | Arabidopsis_thaliana | EST | Bacteria |
| 59835078 | Arabidopsis_thaliana | EST | Bacteria |
| 59835113 | Arabidopsis_thaliana | EST | Bacteria |
| 59835116 | Arabidopsis_thaliana | EST | Bacteria |
| 59835140 | Arabidopsis_thaliana | EST | Bacteria |
| 59835159 | Arabidopsis_thaliana | EST | Bacteria |
| 59835197 | Arabidopsis_thaliana | EST | Bacteria |
| 59835209 | Arabidopsis_thaliana | EST | Bacteria |
| 59835217 | Arabidopsis_thaliana | EST | Bacteria |
| 59835447 | Arabidopsis_thaliana | EST | Bacteria |
| 59835469 | Arabidopsis_thaliana | EST | Bacteria |
| 59835598 | Arabidopsis_thaliana | EST | Bacteria |
| 59835806 | Arabidopsis_thaliana | EST | Bacteria |
| 59835847 | Arabidopsis_thaliana | EST | Bacteria |
| 59835889 | Arabidopsis_thaliana | EST | Bacteria |
| 59835903 | Arabidopsis_thaliana | EST | Bacteria |
| 59835947 | Arabidopsis_thaliana | EST | Bacteria |
| 59835960 | Arabidopsis_thaliana | EST | Bacteria |
| 59836039 | Arabidopsis_thaliana | EST | Bacteria |
| 59836064 | Arabidopsis_thaliana | EST | Bacteria |
| 59836149 | Arabidopsis_thaliana | EST | Bacteria |
| 59836165 | Arabidopsis_thaliana | EST | Bacteria |
| 59836209 | Arabidopsis_thaliana | EST | Bacteria |
| 59836288 | Arabidopsis_thaliana | EST | Bacteria |
| 59836299 | Arabidopsis_thaliana | EST | Bacteria |
| 59836304 | Arabidopsis_thaliana | EST | Bacteria |
| 59836313 | Arabidopsis_thaliana | EST | Bacteria |
| 59836320 | Arabidopsis_thaliana | EST | Bacteria |
| 59836357 | Arabidopsis_thaliana | EST | Bacteria |

