Vector Contamination
At PlantGDB, efforts are undertaken to identify and remove all contaminant DNA so that a clean dataset is made available to researchers. Here, we use the Vmatch program (with options d -p -l 50 -exdrop 1 -identity 90-) to screen EST sequences against UniVec for vector contaminations . The table below summarizes the total count of "vector contamination".
To view a list of sequences flagged as contaminated, click on the number in the "Sequence Count" column.
| Organism | Contamination_Type | Sequence Count |
|---|---|---|
| Acacia_auriculiformis_x_Acacia_mangium | Vector | 4 |
| Acacia_mangium | Vector | 5 |
| Acanthus_ebracteatus | Vector | 3 |
| Acetabularia_acetabulum | Vector | 80 |
| Acorus_americanus | Vector | 20 |
| Actaea_racemosa | Vector | 6 |
| Actinidia_arguta | Vector | 30 |
| Actinidia_chinensis | Vector | 128 |
| Actinidia_deliciosa | Vector | 76 |
| Actinidia_eriantha | Vector | 51 |
| Actinidia_hemsleyana | Vector | 13 |
| Actinidia_polygama | Vector | 4 |
| Adiantum_capillus_veneris | Vector | 325 |
| Adonis_aestivalis | Vector | 3722 |
| Aegiceras_corniculatum | Vector | 1 |
| Aegilops_speltoides | Vector | 6 |
| Aegilops_tauschii | Vector | 1 |
| Aeluropus_lagopoides | Vector | 1 |
| Agastache_rugosa | Vector | 8 |
| Agrostis_capillaris | Vector | 701 |
| Agrostis_stolonifera | Vector | 629 |
| Agrostis_stolonifera_var__palustris | Vector | 17 |
| Allium_cepa | Vector | 49 |
| Allium_sativum | Vector | 2 |
| Alnus_glutinosa | Vector | 50 |
| Alstroemeria_peruviana | Vector | 8 |
| Amborella_trichopoda | Vector | 178 |
| Ambrosia_trifida | Vector | 110 |
| Ammopiptanthus_mongolicus | Vector | 3 |
| Ananas_comosus | Vector | 1 |
| Andrographis_paniculata | Vector | 1 |
| Antirrhinum_majus | Vector | 358 |
| Apium_graveolens_Dulce_Group | Vector | 1 |
| Aquilegia_formosa_x_Aquilegia_pubescens | Vector | 11 |
| Arabidopsis_arenosa_x_Arabidopsis_thaliana | Vector | 46 |
| Arabidopsis_halleri_subsp__halleri | Vector | 8 |
| Arabidopsis_lyrata | Vector | 8 |
| Arabidopsis_thaliana | Vector | 12598 |
| Arachis_duranensis | Vector | 26 |
| Arachis_hypogaea | Vector | 3134 |
| Arachis_ipaensis | Vector | 7 |
| Arachis_stenosperma | Vector | 6 |
| Aristolochia_fimbriata | Vector | 62 |
| Arnebia_euchroma | Vector | 11 |
| Artemisia_annua | Vector | 354 |
| Asarum_caudigerum | Vector | 18 |
| Asparagus_officinalis | Vector | 17 |
| Atriplex_centralasiatica | Vector | 4 |
| Avena_barbata | Vector | 225 |
| Avena_sativa | Vector | 36 |
| Avicennia_marina | Vector | 21 |
| Bambusa_balcooa | Vector | 3 |
| Bambusa_oldhamii | Vector | 3 |
| Barnadesia_spinosa | Vector | 1 |
| Beta_vulgaris | Vector | 206 |
| Beta_vulgaris_subsp__vulgaris | Vector | 3 |
| Betula_pendula | Vector | 32 |
| Betula_platyphylla | Vector | 3 |
| Bienertia_sinuspersici | Vector | 416 |
| Boehmeria_clidemioides_var__diffusa | Vector | 3 |
| Boehmeria_nivea | Vector | 17 |
| Botryococcus_braunii | Vector | 74 |
| Bouteloua_gracilis | Vector | 1 |
| Brachypodium_distachyon | Vector | 1846 |
| Brassica_carinata | Vector | 216 |
| Brassica_juncea | Vector | 6 |
| Brassica_napus | Vector | 62548 |
| Brassica_napus_var__napus | Vector | 4 |
| Brassica_nigra | Vector | 7 |
| Brassica_oleracea | Vector | 237 |
| Brassica_oleracea_var__acephala | Vector | 6842 |
| Brassica_oleracea_var__alboglabra | Vector | 230 |
| Brassica_oleracea_var__botrytis | Vector | 4 |
| Brassica_rapa | Vector | 495 |
| Brassica_rapa_subsp__pekinensis | Vector | 227 |
| Bruguiera_cylindrica | Vector | 3 |
| Bruguiera_gymnorhiza | Vector | 149 |
| Cabomba_aquatica | Vector | 10 |
| Cajanus_cajan | Vector | 7126 |
| Cajanus_scarabaeoides | Vector | 23 |
| Camellia_sinensis | Vector | 181 |
| Camellia_sinensis_var__assamica | Vector | 2734 |
| Camellia_sinensis_var__sinensis | Vector | 396 |
| Cannabis_sativa | Vector | 4 |
| Capsicum_annuum | Vector | 933 |
| Capsicum_chinense | Vector | 60 |
| Capsicum_frutescens | Vector | 2 |
| Caragana_jubata | Vector | 23 |
| Carica_papaya | Vector | 9800 |
| Carthamus_tinctorius | Vector | 168 |
| Caryocar_brasiliense | Vector | 404 |
| Castanea_dentata | Vector | 2 |
| Castanea_mollissima | Vector | 15 |
| Castanea_sativa | Vector | 1 |
| Castanopsis_sieboldii | Vector | 1 |
| Casuarina_equisetifolia_subsp__equisetifolia | Vector | 1 |
| Casuarina_glauca | Vector | 77 |
| Catharanthus_roseus | Vector | 115 |
| Cenchrus_americanus | Vector | 65 |
| Cenchrus_ciliaris | Vector | 464 |

