Redundant Set RS.0138 (RefGen_V2)
[Return to Ds Insertions]
|
# per Page: |
| Barcode | fDs-5d | fDs-5a | fDs-3a | fDs-3d | Placement | Quality | Chr | Ds Coord | Closest Gene | Distance (kb) (in gene) | 5' 3' | Gene BLASTp UniRef90 | Confirmation | Redundancy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S07.3483 | 224517290 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3485 | 224517291 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3504 | 224517292 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3507 | 224517293 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3513 | 224517294 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3521 | 224517295 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3524 | 224517296 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 | |||||
| I.S07.3492 | 226938631 | 226938632 | SP | HQ | 1 | 5434982 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | Yes | RS.0138 | |||
| I.S07.4236 | 226938633 | 226938634 | SP | HQ | 1 | 5434982 | GRMZM2G176558_T01 | -0.2 | 5 | 0; maizesequence.org: Ent | RS.0138 |

