Redundant Set RS.0113 (RefGen_V2)
[Return to Ds Insertions]
|
# per Page: |
| Barcode | fDs-5d | fDs-5a | fDs-3a | fDs-3d | Placement | Quality | Chr | Ds Coord | Closest Gene | Distance (kb) (in gene) | 5' 3' | Gene BLASTp UniRef90 | Confirmation | Redundancy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S06.0377 | 164685264 | SP | HQ | 2 | 87656660 | GRMZM2G154558_T01 | -0.4 | 3 | za sativa) Exp=8e-162; ma | RS.0113 | |||||
| I.S06.0670 | 164685265 | SP | HQ | 2 | 87656660 | GRMZM2G154558_T01 | -0.4 | 3 | za sativa) Exp=8e-162; ma | RS.0113 | |||||
| I.S06.0689 | 170762526 | SP | HQ | 2 | 87656660 | GRMZM2G154558_T01 | -0.4 | 3 | za sativa) Exp=8e-162; ma | RS.0113 | |||||
| I.S06.0817B | 170762527 | SP | HQ | 2 | 87656660 | GRMZM2G154558_T01 | -0.4 | 3 | za sativa) Exp=8e-162; ma | RS.0113 | |||||
| I.S06.1896 | 170762528 | SP | HQ | 2 | 87656660 | GRMZM2G154558_T01 | -0.4 | 3 | za sativa) Exp=8e-162; ma | No | RS.0113 | ||||
| I.S06.1899 | 224517451 | SP | HQ | 2 | 87656660 | GRMZM2G154558_T01 | -0.4 | 3 | za sativa) Exp=8e-162; ma | RS.0113 |

