Redundant Set RS.0109 (RefGen_V2)
[Return to Ds Insertions]
|
# per Page: |
| Barcode | fDs-5d | fDs-5a | fDs-3a | fDs-3d | Placement | Quality | Chr | Ds Coord | Closest Gene | Distance (kb) (in gene) | 5' 3' | Gene BLASTp UniRef90 | Confirmation | Redundancy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S06.0065A | 154359643 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | ein n=1 (Oryza sativa sub | RS.0109 | |||||
| I.S06.0100 | 154359719 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | ein n=1 (Oryza sativa sub | RS.0109 | |||||
| I.S06.0329R | 167045920 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | ein n=1 (Oryza sativa sub | RS.0109 | |||||
| I.S06.0436A | 154359720 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | ein n=1 (Oryza sativa sub | RS.0109 | |||||
| I.S06.0858 | 154359753 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | ein n=1 (Oryza sativa sub | RS.0109 |

