Redundant Set RS.0087 (RefGen_V2)
[Return to Ds Insertions]
|
# per Page: |
| Barcode | fDs-5d | fDs-5a | fDs-3a | fDs-3d | Placement | Quality | Chr | Ds Coord | Closest Gene | Distance (kb) (in gene) | 5' 3' | Gene BLASTp UniRef90 | Confirmation | Redundancy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.W06.0488 | 224517439 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | No | RS.0087 | ||||
| I.S06.0155 | 167045887 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 | |||||
| I.S06.0231 | 154359678 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 | |||||
| I.S06.0298 | 167045888 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 | |||||
| I.S06.0488B | 154359625 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 | |||||
| I.S06.0667 | 154359624 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 | |||||
| I.S07.0171 | 198400448 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 | |||||
| I.S07.1342 | 198400546 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | org: UniGene:Zm.85598; Hy | RS.0087 |

