Redundant Set RS.0045 (RefGen_V2)
[Return to Ds Insertions]
|
# per Page: |
| Barcode | fDs-5d | fDs-5a | fDs-3a | fDs-3d | Placement | Quality | Chr | Ds Coord | Closest Gene | Distance (kb) (in gene) | 5' 3' | Gene BLASTp UniRef90 | Confirmation | Redundancy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S05.0104 | 133823060 | SP | HQ | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | No | RS.0045 | ||||
| B.S05.0156B | 133823063 | SP | HQ | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | RS.0045 | |||||
| B.S05.0164 | 133823057 | SP | HQ | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | No | RS.0045 | ||||
| B.S05.0169B | 133823064 | SP | HQ | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | RS.0045 | |||||
| B.S05.0174 | 133823058 | SP | HQ | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | RS.0045 | |||||
| B.S05.0639 | 133823056 | SP | HQ | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | RS.0045 | |||||
| I.W06.1026R | 145947585 | SP | MQ1 | 9 | 138245456 | GRMZM2G118959_T01 | -0.2 | 5 | ein Sb01g038640 n=1 (Sorg | RS.0045 |

