Ds Insertions Not Placed (RefGen_v2)
View Placed Ds
|
# per Page: |
| Possible location |
Barcode | fDs-5d | fDs-5a | fDs-3a | fDs-3d | Placement |
Quality |
Chr | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| Ac.bti00190 | NB | NA | ||||||||
| Ac.bti00226 | NB | NA | ||||||||
| Ac.bti00242 | NB | NA | ||||||||
| Ac.bti31211 | NGH | X | 8 | 24095740 | 24096053 | |||||
| Ac.mon00020 | NGH | X | 2 | 220062418 | 220062600 | |||||
| Ac.mon00030 | NB | NA | ||||||||
| Ac.mon00054 | NGH | X | 2 | 11396413 | 11396574 | |||||
| Ac.mon00066 | NB | NA | ||||||||
| Ac.mon00080 | MNP | MQ4 | 1 | 199614084 | 199614580 | |||||
| Ac.mon00084 | NGH | X | 2 | 205959762 | 205959827 | |||||
| Ac.mon00128 | MNP | MQ2 | 4 | 235885336 | 235885902 | |||||
| Ac.mon00132 | NB | NA | ||||||||
| Ac.mon00166 | MNP | MQ3 | 4 | 161916932 | 161917467 | |||||
| Ac.mon00168 | NGH | X | 6 | 115579926 | 115580102 | |||||
| Ac.mon00194 | NB | NA | ||||||||
| Ac.mon00204 | MNP | HQ | 10 | 122621060 | 122621588 | |||||
| Ac.mon00210 | NB | NA | ||||||||
| Ac.mon03073 | NGH | X | 4 | 149346141 | 149346345 | |||||
| B.S05.0006 | NGH | X | 3 | 178815898 | 178815994 | |||||
| B.S05.0021 | NGH | LQ | 4 | 10790529 | 10790624 | |||||
| B.S05.0022B | NGH | LQ | 4 | 10790529 | 10790624 | |||||
| B.S05.0034B | MNP | HQ | 4 | 43648431 | 43648475 | |||||
| B.S05.0051 | NB | NA | ||||||||
| B.S05.0057B | MNP | HQ | 1 | 203895924 | 203896052 | |||||
| B.S05.0068 | NGH | X | 2 | 181677444 | 181677634 | |||||
| B.S05.0167 | NGH | X | 1 | 43686174 | 43686317 | |||||
| B.S05.0228 | NGH | X | 7 | 156797646 | 156797730 | |||||
| B.S05.0246 | NB | NA | ||||||||
| B.S05.0284 | NB | NA | ||||||||
| B.S05.0343 | NB | NA | ||||||||
| B.S05.0362 | NB | NA | ||||||||
| B.S05.0418 | MNP | HQ | 2 | 13279245 | 13279400 | |||||
| B.S05.0429B | NB | NA | ||||||||
| B.S05.0479 | NGH | X | 10 | 134918300 | 134918410 | |||||
| B.S05.0487 | NB | NA | ||||||||
| B.S05.0511 | NGH | X | 5 | 90360116 | 90360360 | |||||
| B.S05.0520B | NGH | LQ | 4 | 218852928 | 218853034 | |||||
| B.S05.0521 | MNP | HQ | 4 | 235708516 | 235708951 | |||||
| B.S05.0545 | NB | NA | ||||||||
| B.S05.0567 | NB | NA | ||||||||
| B.S05.0576 | NGH | X | 2 | 21536747 | 21536815 | |||||
| B.S05.0580 | NGH | X | 9 | 92737339 | 92737616 | |||||
| B.S05.0590 | NGH | X | 8 | 131395742 | 131395840 | |||||
| B.S05.0594 | NGH | X | 5 | 5427623 | 5427718 | |||||
| B.S05.0623 | MNP | MQ2 | 4 | 238637985 | 238638947 | |||||
| B.S05.0784RA | MNP | HQ | 4 | 43648431 | 43648475 | |||||
| B.S05.0799R | NGH | X | 10 | 138073040 | 138073153 | |||||
| B.S05.0813R | NGH | X | 10 | 138046287 | 138046380 | |||||
| B.S05.0836 | NGH | X | 2 | 21792960 | 21793257 | |||||
| B.S05.0836R | NGH | X | 2 | 21791189 | 21791223 | |||||
| B.S05.0840RA | NGH | X | 7 | 144837765 | 144837859 | |||||
| B.S05.0842R | NB | NA | ||||||||
| B.S05.0852 | NB | NA | ||||||||
| B.S05.0858 | NGH | X | 3 | 170540143 | 170540237 | |||||
| B.S05.0862 | NGH | X | 1 | 66793758 | 66793835 | |||||
| B.S05.0866R | NB | NA | ||||||||
| B.S05.0872R | NGH | X | 10 | 138046287 | 138046380 | |||||
| B.S05.0895R | NGH | X | 3 | 187742901 | 187742938 | |||||
| B.S05.0915R | NGH | X | 10 | 137473045 | 137473097 | |||||
| B.S05.0941R | NGH | X | 8 | 151345797 | 151345922 | |||||
| B.S05.0954R | NB | NA | ||||||||
| B.S05.0997 | NGH | X | 10 | 113650211 | 113650385 | |||||
| B.S05.1012 | NGH | X | 9 | 138245301 | 138245455 | |||||
| B.S05.1014 | NGH | X | 7 | 101123092 | 101123285 | |||||
| B.S05.1027R | NGH | X | 10 | 145352879 | 145352971 | |||||
| B.S05.1030RB | NGH | X | 9 | 92718130 | 92718320 | |||||
| B.S05.1040RB | NGH | X | 10 | 138041793 | 138041978 | |||||
| B.S06.0006A | NGH | X | 6 | 105955161 | 105955287 | |||||
| B.S06.0007 | NGH | X | 6 | 105955161 | 105955287 | |||||
| B.S06.0111 | NGH | X | 2 | 21793664 | 21793848 | |||||
| B.S06.0190 | NGH | X | 10 | 148643196 | 148643655 | |||||
| B.S06.0213 | NB | NA | ||||||||
| B.S06.0248 | NGH | X | 10 | 138019205 | 138019288 | |||||
| B.S06.0319 | NGH | X | 10 | 137505126 | 137505235 | |||||
| B.S06.0336 | NB | NA | ||||||||
| B.S06.0381 | NB | NA | ||||||||
| B.S06.0405 | MNP | MQ3 | 10 | 131105699 | 131105938 | |||||
| B.S06.0417 | NB | NA | ||||||||
| B.S06.0451B | MNP | HQ | 10 | 125023250 | 125023496 | |||||
| B.S06.0494 | NB | NA | ||||||||
| B.S06.0495 | NB | NA | ||||||||
| B.S06.0546 | MNP | HQ | 4 | 43648431 | 43648475 | |||||
| B.S06.0568 | NGH | X | 6 | 85888844 | 85889604 | |||||
| B.S06.0606 | NGH | X | 10 | 122270890 | 122270933 | |||||
| B.S06.0609 | NGH | X | 10 | 122270890 | 122270933 | |||||
| B.S06.0620 | MNP | HQ | 1 | 258136137 | 258136206 | |||||
| B.S06.0639R | NB | NA | ||||||||
| B.S06.0713 | NGH | X | 3 | 215478940 | 215478994 | |||||
| B.S06.0786 | NB | NA | ||||||||
| B.S06.0834B | NB | NA | ||||||||
| B.S07.0018R | NB | NA | ||||||||
| B.S07.0029R | NB | NA | ||||||||
| B.S07.0109R | NGH | X | 1 | 195399420 | 195399556 | |||||
| B.S07.0151R | NB | NA | ||||||||
| B.S07.0156RB | MNP | HQ | 8 | 151904850 | 151905120 | |||||
| B.S07.0212R | MNP | MQ4 | 8 | 122924312 | 122924572 | |||||
| B.S07.0234R | NB | NA | ||||||||
| B.S07.0271R | NGH | X | 10 | 118987799 | 118987948 | |||||
| B.S07.0368R | NB | NA | ||||||||
| B.S07.0374R | NGH | X | 2 | 183927377 | 183927573 | |||||

