Ds Insertion Sites (RefGen_v2)
View RefGen_v1 Non-Placed Ds
|
# per Page: |
|
|
| Ds Barcode | 5d | 5a | 3a | 3d | Place- ment |
Qual- ity |
Chr | Ds Insertion Site |
No tes |
Closest Gene | All Ds near gene |
Dist (kb) (in gene) |
5' 3' | Gene Description | Conf | Redun- dancy |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S06.0553 | SP | MQ3 | 1 | 238677 | GRMZM2G104572_T01 | 2.8 | 3 | filtered_set; other; UniRef90: No significant hits... | RS.0046 | ||||||||
| I.W06.0161 | SP | MQ3 | 1 | 238677 | GRMZM2G104572_T01 | 2.8 | 3 | filtered_set; other; UniRef90: No significant hits... | Yes | RS.0046 | |||||||
| I.W06.0221 | SP | MQ3 | 1 | 238677 | GRMZM2G104572_T01 | 2.8 | 3 | filtered_set; other; UniRef90: No significant hits... | RS.0046 | ||||||||
| I.W06.0278 | SP | MQ3 | 1 | 238677 | GRMZM2G104572_T01 | 2.8 | 3 | filtered_set; other; UniRef90: No significant hits... | RS.0046 | ||||||||
| B.S05.0392 | SP | MQ2 | 1 | 644432 | GRMZM2G032104_T01 | 0.2 | 3 | filtered_set; syntelog; possible_pseudogene; UniRe... | No | ||||||||
| B.S07.0835 | SP | MQ3 | 1 | 2160662 | GRMZM2G458423_T01 | 0.7 | 3 | filtered_set; syntelog; UniRef90: C5WMS7_SORBI Put... | Yes | ||||||||
| I.S07.3883A | SP | MQ1 | 1 | 2468687 | GRMZM2G028870_T01 | -0.9 | 5 | filtered_set; syntelog; UniRef90: Q8H7Q8_ORYSJ Put... | Yes | ||||||||
| I.W06.0393 | SP | HQ | 1 | 4045125 | GRMZM2G312438_T02 | -1 | 5 | filtered_set; syntelog; UniRef90: C5X0Y7_SORBI Put... | Yes | ||||||||
| B.W07.0258 | SP | HQ | 1 | 4055305 | GRMZM2G013986_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: C5X0Y6_SORBI Put... | Yes | ||||||||
| Ac.mon03077 | SP | MQ4 | 1 | 4061409 | GRMZM2G014382_T01 | 0.3 | 3 | filtered_set; ortholog; UniRef90: B4FHZ4_MAIZE NAD... | Yes | ||||||||
| B.S05.0086D | SP | MQ3 | 1 | 4546997 | GRMZM2G082227_T01 | 0.7 | 5 | filtered_set; syntelog; UniRef90: C5X0X2_SORBI Put... | |||||||||
| I.W06.0103 | SP | HQ | 1 | 4557208 | GRMZM2G082227_T01 | 7.9 | 3 | filtered_set; syntelog; UniRef90: C5X0X2_SORBI Put... | No | ||||||||
| I.S06.1002 | SP | HQ | 1 | 4743779 | GRMZM2G475289_T01 | 4.8 | 5 | filtered_set; syntelog; UniRef90: C5X0W5_SORBI Put... | Yes | ||||||||
| B.S07.1377B | SP | HQ | 1 | 4751519 | GRMZM2G475296_T01 | 0.7 | 3 | filtered_set; other; UniRef90: No significant hits... | No | RS.0098 | |||||||
| B.S07.1562B | SP | HQ | 1 | 4751519 | GRMZM2G475296_T01 | 0.7 | 3 | filtered_set; other; UniRef90: No significant hits... | RS.0098 | ||||||||
| B.S07.1646 | SP | HQ | 1 | 5245685 | GRMZM2G165422_T01 | -1.3 | 5 | filtered_set; syntelog; UniRef90: C0PGT7_MAIZE Put... | Yes | RS.0082 | |||||||
| B.S07.1647 | SP | HQ | 1 | 5245685 | GRMZM2G165422_T01 | -1.3 | 5 | filtered_set; syntelog; UniRef90: C0PGT7_MAIZE Put... | RS.0082 | ||||||||
| B.W06.0263 | SP | HQ | 1 | 5329464 | GRMZM2G119736_T01 | 1.5 | 3 | filtered_set; syntelog; UniRef90: B6TWY5_MAIZE ATP... | No | ||||||||
| I.S07.1061 | SP | MQ1 | 1 | 5434829 | GRMZM2G176558_T01 | -0.1 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | Yes | ||||||||
| I.S07.3483 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3485 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3504 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3507 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3513 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3521 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3524 | SP | MQ2 | 1 | 5434973 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S07.3492 | SP | HQ | 1 | 5434982 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | Yes | RS.0138 | |||||||
| I.S07.4236 | SP | HQ | 1 | 5434982 | GRMZM2G176558_T01 | -0.2 | 5 | filtered_set; syntelog; UniRef90: B6SVJ7_MAIZE Hem... | RS.0138 | ||||||||
| I.S06.0442 | SP | MQ4 | 1 | 6235624 | GRMZM2G032219_T02 | -1.8 | 3 | filtered_set; syntelog; UniRef90: Q94CH4_MAIZE Put... | Yes | ||||||||
| B.S05.0519 | SP | HQ | 1 | 7401213 | GRMZM2G099598_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: B6TZ93_MAIZE ATP... | Yes | ||||||||
| I.S07.0857 | SP | HQ | 1 | 7404376 | GRMZM2G099454_T04 | -0.8 | 5 | filtered_set; syntelog; UniRef90: No significant h... | Yes | ||||||||
| B.S07.0645R | SP | HQ | 1 | 7601984 | GRMZM2G465806_T01 | 0 | 5 | filtered_set; syntelog; UniRef90: C5WZ16_SORBI Put... | |||||||||
| I.S08.3345 | SP | HQ | 1 | 8112960 | GRMZM2G475059_T01 | -0.4 | 3 | filtered_set; ortholog; UniRef90: Q9FQA8_MAIZE Glu... | |||||||||
| B.S05.0813A | SP | MQ1 | 1 | 8458185 | GRMZM2G152172_T01 | 0.3 | 5 | filtered_set; syntelog; UniRef90: C0P2Z9_MAIZE Put... | Yes | RS.0099 | |||||||
| B.S05.0813B | SP | MQ1 | 1 | 8458185 | GRMZM2G152172_T01 | 0.3 | 5 | filtered_set; syntelog; UniRef90: C0P2Z9_MAIZE Put... | RS.0099 | ||||||||
| B.S07.0866 | SP | MQ1 | 1 | 8557899 | GRMZM2G472167_T01 | -0.2 | 3 | filtered_set; syntelog; UniRef90: B6SWU5_MAIZE Pep... | Yes | ||||||||
| I.S07.2268 | SP | HQ | 1 | 10538458 | GRMZM2G028521_T01 | 3.4 | 5 | filtered_set; syntelog; UniRef90: B4FMP1_MAIZE Put... | Yes | ||||||||
| I.S07.4095 | SP | HQ | 1 | 10819901 | GRMZM2G092483_T01 | 0.4 | 5 | filtered_set; syntelog; UniRef90: A5H450_MAIZE RTC... | Yes | ||||||||
| I.S08.1046 | SP | MQ3 | 1 | 10989294 | AC198979.4_FGT009 | 0.2 | 5 | filtered_set; syntelog; UniRef90: C5WXW2_SORBI Put... | Yes | ||||||||
| I.W06.0308 | SP | MQ2 | 1 | 12175918 | GRMZM2G377780_T01 | -0.2 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | Yes | ||||||||
| I.S06.0065A | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | RS.0109 | ||||||||
| I.S06.0100 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | RS.0109 | ||||||||
| I.S06.0329R | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | RS.0109 | ||||||||
| I.S06.0436A | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | RS.0109 | ||||||||
| I.S06.0858 | SP | HQ | 1 | 12176067 | GRMZM2G377780_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | RS.0109 | ||||||||
| I.S08.4115 | SP | HQ | 1 | 12176890 | GRMZM2G377780_T01 | -1.2 | 3 | filtered_set; syntelog; UniRef90: B8ANU8_ORYSI Put... | |||||||||
| I.S07.4140 | SP | MQ3 | 1 | 12339802 | GRMZM2G453139_T01 | 1.4 | 5 | filtered_set; syntelog; UniRef90: C5WWZ3_SORBI Put... | Yes | ||||||||
| I.S07.0343 | SP | MQ2 | 1 | 12353806 | GRMZM2G154211_T01 | -2.1 | 3 | filtered_set; syntelog; UniRef90: C5WWY6_SORBI Put... | Yes | ||||||||
| B.S07.1362B | DP | HQ | 1 | 13402678 | AC210834.4_FGT005 | 1.6 | 3 | filtered_set; other; UniRef90: No significant hits... | Yes | ||||||||
| I.S07.1236 | SP | MQ3 | 1 | 13647282 | GRMZM2G004641_T01 | 1.9 | 5 | filtered_set; syntelog; UniRef90: C5WWV8_SORBI Put... | No | ||||||||
| B.W06.0799 | DP | HQ | 1 | 14114782 | GRMZM2G424020_T01 | -1 | 3 | filtered_set; syntelog; UniRef90: C5WWU8_SORBI Put... | |||||||||
| I.S06.0327 | SP | HQ | 1 | 15075481 | GRMZM2G034302_T01 | 0.3 | 5 | filtered_set; syntelog; UniRef90: D1MAD6_SORBI Suc... | RS.0085 | ||||||||
| I.S06.1890 | SP | HQ | 1 | 15075481 | GRMZM2G034302_T01 | 0.3 | 5 | filtered_set; syntelog; UniRef90: D1MAD6_SORBI Suc... | Yes | RS.0085 | |||||||
| I.S06.1254 | SP | MQ3 | 1 | 16467014 | GRMZM2G175164_T01 | 1.4 | 5 | filtered_set; syntelog; UniRef90: Q10QY0_ORYSJ Os0... | Yes | ||||||||
| B.S05.0191 | DP | HQ | 1 | 17134749 | GRMZM2G390358_T01 | -0.9 | 5 | filtered_set; ortholog; UniRef90: C5YD49_SORBI Put... | Yes | ||||||||
| I.S06.2680 | SP | HQ | 1 | 18977498 | GRMZM2G031177_T01 | -3.3 | 5 | filtered_set; syntelog; UniRef90: B6SV36_MAIZE Tra... | Yes | ||||||||
| B.S08.0605 | DP | HQ | 1 | 19617799 | GRMZM2G469002_T01 | -0.1 | 3 | filtered_set; ortholog; UniRef90: C5WRT9_SORBI Put... | |||||||||
| B.W06.1325 | SP | HQ | 1 | 20093071 | GRMZM2G003466_T01 | 1.9 | 3 | filtered_set; syntelog; UniRef90: B6TI37_MAIZE DRE... | Yes | ||||||||
| I.W06.0106 | SP | HQ | 1 | 21470656 | GRMZM2G004422_T01 | -0.8 | 5 | filtered_set; syntelog; UniRef90: B6TJA7_MAIZE RIN... | Yes | ||||||||
| B.S07.0638R | SP | MQ1 | 1 | 21472627 | GRMZM2G004523_T01 | -0.7 | 5 | filtered_set; syntelog; UniRef90: No significant h... | No | ||||||||
| B.S05.0043B | SP | HQ | 1 | 21714417 | GRMZM2G114190_T01 | 3.9 | 3 | filtered_set; syntelog; UniRef90: C5WTR6_SORBI Put... | Yes | ||||||||
| Ac.mon03080 | SP | HQ | 1 | 22260390 | GRMZM5G872264_T01 | 0.3 | 5 | filtered_set; syntelog; UniRef90: No significant h... | Yes | ||||||||
| I.S07.0432 | SP | HQ | 1 | 22382684 | GRMZM2G006977_T01 | -2.5 | 5 | filtered_set; syntelog; UniRef90: C5WTS5_SORBI Put... | Yes | ||||||||
| B.S07.1330 | SP | MQ2 | 1 | 23428717 | GRMZM2G121706_T01 | 3.5 | 3 | filtered_set; syntelog; UniRef90: C5WTW0_SORBI Put... | No | ||||||||
| B.W06.0460A | SP | HQ | 1 | 24228346 | GRMZM2G139852_T01 | -0.7 | 5 | filtered_set; syntelog; UniRef90: C5WUP3_SORBI Put... | No | ||||||||
| B.W06.0460B | SP | MQ3 | 1 | 24404237 | GRMZM2G159632_T01 | 0.1 | 3 | filtered_set; syntelog; UniRef90: A7YF68_MAIZE Sul... | No | ||||||||
| I.S06.0281 | SP | HQ | 1 | 24409309 | GRMZM2G159632_T01 | 0.4 | 5 | filtered_set; syntelog; UniRef90: A7YF68_MAIZE Sul... | Yes | ||||||||
| B.S05.0371B | SP | HQ | 1 | 26571683 | GRMZM2G088309_T01 | 4.3 | 5 | filtered_set; syntelog; UniRef90: C5NS03_SORBI DL ... | |||||||||
| B.S05.0282B | DP | HQ | 1 | 26746352 | GRMZM2G365544_T01 | 18.9 | 3 | filtered_set; ortholog; UniRef90: C5XRE4_SORBI Put... | Yes | ||||||||
| I.S06.1828 | SP | HQ | 1 | 26826635 | GRMZM2G128665_T01 | -0.9 | 5 | filtered_set; syntelog; UniRef90: C5WSS0_SORBI Put... | No | ||||||||
| I.S08.5061 | SP | MQ2 | 1 | 27505672 | GRMZM2G164974_T01 | 0.6 | 3 | filtered_set; syntelog; UniRef90: Q10PV5_ORYSJ Os0... | |||||||||
| B.S07.0028R | SP | MQ2 | 1 | 27506231 | GRMZM2G164974_T01 | 0 | 3 | filtered_set; syntelog; UniRef90: Q10PV5_ORYSJ Os0... | Yes | ||||||||
| Ac.mon00192 | SP | MQ2 | 1 | 27523275 | GRMZM2G164974_T01 | 14.8 | 5 | filtered_set; syntelog; UniRef90: Q10PV5_ORYSJ Os0... | Yes | ||||||||
| B.S06.0611B | DP | HQ | 1 | 27863757 | GRMZM2G342685_T01 | -2.5 | 5 | filtered_set; syntelog; UniRef90: B6U6A9_MAIZE Cal... | |||||||||
| I.S07.0300 | SP | HQ | 1 | 27978878 | GRMZM2G050514_T01 | -1.1 | 3 | filtered_set; syntelog; UniRef90: GLNA1_MAIZE Glut... | Yes | ||||||||
| Ac.mon00106 | SP | MQ2 | 1 | 28452733 | GRMZM2G099860_T01 | 2.1 | 5 | filtered_set; syntelog; UniRef90: C5WSM2_SORBI Put... | Yes | ||||||||
| B.W06.1469 | SP | HQ | 1 | 28686890 | GRMZM2G040828_T01 | 43.4 | 5 | filtered_set; syntelog; UniRef90: C5WSL7_SORBI Put... | No | ||||||||
| I.S07.1357 | SP | HQ | 1 | 29032603 | GRMZM2G180023_T01 | -0.3 | 3 | filtered_set; syntelog; UniRef90: C5WRT4_SORBI Put... | Yes | ||||||||
| I.S07.1198 | SP | MQ2 | 1 | 29512337 | GRMZM2G153536_T01 | 0.1 | 3 | filtered_set; syntelog; UniRef90: B6STR2_MAIZE Bra... | Yes | ||||||||
| Ac.bti95004 | SP | MQ2 | 1 | 29520972 | GRMZM2G153536_T01 | 5.3 | 5 | filtered_set; syntelog; UniRef90: B6STR2_MAIZE Bra... | Yes | ||||||||
| I.S07.2937 | SP | HQ | 1 | 29786467 | GRMZM2G135877_T01 | 0.7 | 5 | filtered_set; syntelog; UniRef90: B6SRM1_MAIZE Ant... | Yes | ||||||||
| I.S08.0260 | SP | HQ | 1 | 30256113 | GRMZM2G043584_T01 | -0.1 | 5 | filtered_set; syntelog; UniRef90: Q10PM6_ORYSJ Os0... | |||||||||
| I.S06.1023A | DP | MQ2 | 1 | 31995334 | GRMZM2G152390_T01 | 2 | 3 | filtered_set; syntelog; UniRef90: B4FSX0_MAIZE Put... | No | ||||||||
| B.W06.0488 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | No | RS.0087 | |||||||
| I.S06.0155 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| I.S06.0231 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| I.S06.0298 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| I.S06.0488B | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| I.S06.0667 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| I.S07.0171 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| I.S07.1342 | SP | HQ | 1 | 32602037 | GRMZM5G818431_T03 | 19.9 | 5 | filtered_set; syntelog; UniRef90: No significant h... | RS.0087 | ||||||||
| Ac.bti00256 | SP | MQ3 | 1 | 33219118 | GRMZM2G346861_T01 | 1.9 | 5 | filtered_set; syntelog; UniRef90: B6TEB6_MAIZE Tha... | Yes | ||||||||
| B.W07.0086 | SP | HQ | 1 | 34957576 | GRMZM2G019567_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: C5WQW1_SORBI Put... | Yes | ||||||||
| I.S07.2266 | SP | HQ | 1 | 35132886 | GRMZM2G136513_T01 | -0.4 | 3 | filtered_set; syntelog; UniRef90: C5WQV5_SORBI Put... | No | ||||||||
| Ac.mon00240 | SP | MQ4 | 1 | 35134884 | GRMZM2G136513_T01 | -2 | 5 | filtered_set; syntelog; UniRef90: C5WQV5_SORBI Put... | Yes | ||||||||
| I.S07.1569A | SP | HQ | 1 | 35804595 | GRMZM5G815823_T01 | 3.9 | 5 | filtered_set; other; UniRef90: No significant hits... | No | ||||||||
| B.S07.0675R | SP | HQ | 1 | 36346145 | GRMZM2G063733_T01 | -0.5 | 5 | filtered_set; syntelog; UniRef90: B6TJK4_MAIZE Gly... | |||||||||
| I.S06.2575 | SP | HQ | 1 | 36801545 | GRMZM2G150827_T01 | -0.7 | 3 | filtered_set; syntelog; UniRef90: C5WQ89_SORBI Put... | Yes | ||||||||
| Ac.mon00042 | SP | HQ | 1 | 36993391 | GRMZM5G878205_T01 | 3.5 | 5 | filtered_set; other; UniRef90: No significant hits... | Yes | ||||||||
| I.S06.2269 | SP | MQ3 | 1 | 38008379 | GRMZM2G151564_T01 | 0.2 | 5 | filtered_set; syntelog; UniRef90: Q10NP2_ORYSJ Os0... | Yes |
|
# per Page: |
|
|

