fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 9 out of 9 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where a.Query_ID = '54292182' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ac.mon00044 | 54292182 | 5 | 1083 | 1 | 1083 | + | 188200856 | 188201938 | 3 | 0 | 1038 | 1 | 246 | 188200856 | 188201101 | 246 | 0.999038 | 0.959372 | MQ2 | SP | 2517 | |
| Ac.mon00044 | 54292182 | 5 | 1083 | 1 | 1083 | + | 188200856 | 188201938 | 3 | 1 | 1038 | 271 | 795 | 188201126 | 188201650 | 524 | 0.999038 | 0.959372 | MQ2 | SP | 2517 | |
| Ac.mon00044 | 54292182 | 5 | 1083 | 1 | 1083 | + | 188200856 | 188201938 | 3 | 2 | 1038 | 816 | 1083 | 188201671 | 188201938 | 268 | 0.999038 | 0.959372 | MQ2 | SP | 2517 | |
| Ac.mon00044 | 54292182 | 5 | 1083 | 66 | 1083 | - | 188127422 | 188128438 | 3 | 0 | 963 | 66 | 246 | 188128438 | 188128258 | -180 | 0.988706 | 0.89843 | MQ3 | 2517 | ||
| Ac.mon00044 | 54292182 | 5 | 1083 | 66 | 1083 | - | 188127422 | 188128438 | 3 | 1 | 963 | 271 | 794 | 188128231 | 188127707 | -515 | 0.988706 | 0.89843 | MQ3 | 2517 | ||
| Ac.mon00044 | 54292182 | 5 | 1083 | 66 | 1083 | - | 188127422 | 188128438 | 3 | 2 | 963 | 816 | 1083 | 188127689 | 188127422 | -268 | 0.988706 | 0.89843 | MQ3 | 2517 | ||
| Ac.mon00044 | 54292182 | 4 | 1083 | 93 | 775 | + | 145323495 | 145324184 | 3 | 0 | 484 | 93 | 241 | 145323495 | 145323643 | 140 | 0.937984 | 0.476454 | MQ4 | 2517 | ||
| Ac.mon00044 | 54292182 | 4 | 1083 | 93 | 775 | + | 145323495 | 145324184 | 3 | 1 | 484 | 336 | 547 | 145323722 | 145323933 | 200 | 0.937984 | 0.476454 | MQ4 | 2517 | ||
| Ac.mon00044 | 54292182 | 4 | 1083 | 93 | 775 | + | 145323495 | 145324184 | 3 | 2 | 484 | 621 | 775 | 145324030 | 145324184 | 144 | 0.937984 | 0.476454 | MQ4 | 2517 |

