fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 7 out of 7 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where a.Query_ID = '54292147' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 395 | + | 9629362 | 9629756 | 1 | 0 | 395 | 1 | 395 | 9629362 | 9629756 | 395 | 1 | 0.970516 | HQ | SP | 2492 | |
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 365 | + | 8998597 | 9008589 | 3 | 0 | 349 | 1 | 157 | 8998597 | 8998753 | 154 | 0.969613 | 0.884521 | MQ3 | 2492 | ||
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 365 | + | 8998597 | 9008589 | 3 | 1 | 349 | 165 | 297 | 9008375 | 9008507 | 130 | 0.969613 | 0.884521 | MQ3 | 2492 | ||
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 365 | + | 8998597 | 9008589 | 3 | 2 | 349 | 296 | 365 | 9008518 | 9008589 | 67 | 0.969613 | 0.884521 | MQ3 | 2492 | ||
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 361 | + | 9264297 | 9265528 | 3 | 0 | 340 | 1 | 157 | 9264297 | 9264451 | 152 | 0.971591 | 0.874693 | MQ3 | 2492 | ||
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 361 | + | 9264297 | 9265528 | 3 | 1 | 340 | 165 | 297 | 9265322 | 9265450 | 125 | 0.971591 | 0.874693 | MQ3 | 2492 | ||
| Ac.mon00110 | 54292147 | 8 | 395 | 1 | 361 | + | 9264297 | 9265528 | 3 | 2 | 340 | 296 | 361 | 9265461 | 9265528 | 65 | 0.971591 | 0.874693 | MQ3 | 2492 |

