fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 14 out of 14 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where a.Query_ID = '164685281' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S06.1023A | 164685281 | 8 | 534 | 1 | 530 | - | 12711270 | 12711803 | 2 | 0 | 507 | 1 | 127 | 12711803 | 12711678 | -122 | 0.969407 | 0.977528 | MQ2 | DP-M | 1050 | |
| I.S06.1023A | 164685281 | 8 | 534 | 1 | 530 | - | 12711270 | 12711803 | 2 | 0 | 507 | 1 | 127 | 12711803 | 12711678 | -122 | 0.969407 | 0.977528 | MQ2 | DP-M | 1051 | |
| I.S06.1023A | 164685281 | 8 | 534 | 1 | 530 | - | 12711270 | 12711803 | 2 | 1 | 507 | 136 | 530 | 12711666 | 12711270 | -385 | 0.969407 | 0.977528 | MQ2 | DP-M | 1050 | |
| I.S06.1023A | 164685281 | 8 | 534 | 1 | 530 | - | 12711270 | 12711803 | 2 | 1 | 507 | 136 | 530 | 12711666 | 12711270 | -385 | 0.969407 | 0.977528 | MQ2 | DP-M | 1051 | |
| I.S06.1023A | 164685281 | 1 | 534 | 1 | 530 | - | 31994800 | 31995333 | 2 | 0 | 507 | 1 | 127 | 31995333 | 31995208 | -122 | 0.969407 | 0.977528 | MQ2 | DP-M | 1050 | |
| I.S06.1023A | 164685281 | 1 | 534 | 1 | 530 | - | 31994800 | 31995333 | 2 | 0 | 507 | 1 | 127 | 31995333 | 31995208 | -122 | 0.969407 | 0.977528 | MQ2 | DP-M | 1051 | |
| I.S06.1023A | 164685281 | 1 | 534 | 1 | 530 | - | 31994800 | 31995333 | 2 | 1 | 507 | 136 | 530 | 31995196 | 31994800 | -385 | 0.969407 | 0.977528 | MQ2 | DP-M | 1050 | |
| I.S06.1023A | 164685281 | 1 | 534 | 1 | 530 | - | 31994800 | 31995333 | 2 | 1 | 507 | 136 | 530 | 31995196 | 31994800 | -385 | 0.969407 | 0.977528 | MQ2 | DP-M | 1051 | |
| I.S06.1023A | 164685281 | 7 | 534 | 66 | 534 | - | 133879254 | 133879703 | 3 | 0 | 354 | 66 | 126 | 133879703 | 133879643 | -58 | 0.882793 | 0.762172 | X | 1050 | ||
| I.S06.1023A | 164685281 | 7 | 534 | 66 | 534 | - | 133879254 | 133879703 | 3 | 0 | 354 | 66 | 126 | 133879703 | 133879643 | -58 | 0.882793 | 0.762172 | X | 1051 | ||
| I.S06.1023A | 164685281 | 7 | 534 | 66 | 534 | - | 133879254 | 133879703 | 3 | 1 | 354 | 145 | 305 | 133879624 | 133879463 | -137 | 0.882793 | 0.762172 | X | 1050 | ||
| I.S06.1023A | 164685281 | 7 | 534 | 66 | 534 | - | 133879254 | 133879703 | 3 | 1 | 354 | 145 | 305 | 133879624 | 133879463 | -137 | 0.882793 | 0.762172 | X | 1051 | ||
| I.S06.1023A | 164685281 | 7 | 534 | 66 | 534 | - | 133879254 | 133879703 | 3 | 2 | 354 | 350 | 534 | 133879431 | 133879254 | -159 | 0.882793 | 0.762172 | X | 1050 | ||
| I.S06.1023A | 164685281 | 7 | 534 | 66 | 534 | - | 133879254 | 133879703 | 3 | 2 | 354 | 350 | 534 | 133879431 | 133879254 | -159 | 0.882793 | 0.762172 | X | 1051 |

