fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 12 out of 12 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where a.Query_ID = '154359628' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I.S06.0742 | 154359628 | 5 | 814 | 391 | 603 | - | 5012513 | 5012728 | 1 | 0 | 181 | 391 | 603 | 5012728 | 5012513 | -181 | 0.837963 | 0.419291 | X | 721 | ||
| I.S06.0742 | 154359628 | 5 | 814 | 391 | 603 | - | 5012513 | 5012728 | 1 | 0 | 181 | 391 | 603 | 5012728 | 5012513 | -181 | 0.837963 | 0.419291 | X | 722 | ||
| I.S06.0742 | 154359628 | 5 | 814 | 313 | 814 | - | 204348324 | 204348823 | 1 | 0 | 498 | 313 | 814 | 204348823 | 204348324 | -498 | 0.996 | 0.988189 | HQ | DP | 721 | |
| I.S06.0742 | 154359628 | 5 | 814 | 313 | 814 | - | 204348324 | 204348823 | 1 | 0 | 498 | 313 | 814 | 204348823 | 204348324 | -498 | 0.996 | 0.988189 | HQ | DP | 722 | |
| I.S06.0742 | 154359628 | 2 | 814 | 313 | 814 | - | 130401386 | 130401885 | 1 | 0 | 486 | 313 | 814 | 130401885 | 130401386 | -486 | 0.972 | 0.988189 | HQ | DP | 721 | |
| I.S06.0742 | 154359628 | 2 | 814 | 313 | 814 | - | 130401386 | 130401885 | 1 | 0 | 486 | 313 | 814 | 130401885 | 130401386 | -486 | 0.972 | 0.988189 | HQ | DP | 722 | |
| I.S06.0742 | 154359628 | 5 | 814 | 391 | 603 | - | 5012513 | 5012728 | 1 | 0 | 181 | 391 | 603 | 5012728 | 5012513 | -181 | 0.837963 | 0.419291 | LQ | 721 | ||
| I.S06.0742 | 154359628 | 5 | 814 | 391 | 603 | - | 5012513 | 5012728 | 1 | 0 | 181 | 391 | 603 | 5012728 | 5012513 | -181 | 0.837963 | 0.419291 | LQ | 722 | ||
| I.S06.0742 | 154359628 | 5 | 814 | 313 | 814 | - | 204348324 | 204348823 | 1 | 0 | 498 | 313 | 814 | 204348823 | 204348324 | -498 | 0.996 | 0.988189 | HQ | DP | 721 | |
| I.S06.0742 | 154359628 | 5 | 814 | 313 | 814 | - | 204348324 | 204348823 | 1 | 0 | 498 | 313 | 814 | 204348823 | 204348324 | -498 | 0.996 | 0.988189 | HQ | DP | 722 | |
| I.S06.0742 | 154359628 | 2 | 814 | 313 | 814 | - | 130401386 | 130401885 | 1 | 0 | 486 | 313 | 814 | 130401885 | 130401386 | -486 | 0.972 | 0.988189 | HQ | DP | 721 | |
| I.S06.0742 | 154359628 | 2 | 814 | 313 | 814 | - | 130401386 | 130401885 | 1 | 0 | 486 | 313 | 814 | 130401885 | 130401386 | -486 | 0.972 | 0.988189 | HQ | DP | 722 |

