fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 10 out of 10 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where a.Query_ID = '148608151' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S06.0213 | 148608151 | 3 | 639 | 98 | 639 | + | 97267781 | 97268320 | 1 | 0 | 515 | 98 | 639 | 97267781 | 97268320 | 515 | 0.953704 | 0.8482 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 6 | 639 | 98 | 639 | - | 130681880 | 130682420 | 1 | 0 | 517 | 98 | 639 | 130682420 | 130681880 | -517 | 0.955638 | 0.8482 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 2 | 639 | 49 | 639 | + | 149337400 | 149337979 | 3 | 0 | 536 | 49 | 209 | 149337400 | 149337563 | 157 | 0.969479 | 0.885759 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 2 | 639 | 49 | 639 | + | 149337400 | 149337979 | 3 | 1 | 536 | 219 | 451 | 149337560 | 149337780 | 217 | 0.969479 | 0.885759 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 2 | 639 | 49 | 639 | + | 149337400 | 149337979 | 3 | 2 | 536 | 468 | 639 | 149337808 | 149337979 | 166 | 0.969479 | 0.885759 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 3 | 639 | 98 | 639 | + | 97267781 | 97268320 | 1 | 0 | 515 | 98 | 639 | 97267781 | 97268320 | 515 | 0.953704 | 0.8482 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 6 | 639 | 98 | 639 | - | 130681880 | 130682420 | 1 | 0 | 517 | 98 | 639 | 130682420 | 130681880 | -517 | 0.955638 | 0.8482 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 2 | 639 | 49 | 639 | + | 149337400 | 149337979 | 3 | 0 | 536 | 49 | 209 | 149337400 | 149337563 | 157 | 0.969479 | 0.885759 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 2 | 639 | 49 | 639 | + | 149337400 | 149337979 | 3 | 1 | 536 | 219 | 451 | 149337560 | 149337780 | 217 | 0.969479 | 0.885759 | MQ3 | 3174 | ||
| B.S06.0213 | 148608151 | 2 | 639 | 49 | 639 | + | 149337400 | 149337979 | 3 | 2 | 536 | 468 | 639 | 149337808 | 149337979 | 166 | 0.969479 | 0.885759 | MQ3 | 3174 |

