fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 10 out of 10 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where a.Query_ID = '133822581' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S05.0623 | 133822581 | 4 | 452 | 1 | 452 | - | 238637985 | 238638947 | 3 | 0 | 442 | 1 | 91 | 238638947 | 238638857 | -91 | 0.988962 | 1.01327 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 1 | 452 | - | 238637985 | 238638947 | 3 | 1 | 442 | 92 | 132 | 238638809 | 238638769 | -41 | 0.988962 | 1.01327 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 1 | 452 | - | 238637985 | 238638947 | 3 | 2 | 442 | 127 | 452 | 238638305 | 238637985 | -316 | 0.988962 | 1.01327 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238697825 | 238698347 | 3 | 0 | 437 | 3 | 91 | 238698347 | 238698259 | -86 | 0.973392 | 1 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238697825 | 238698347 | 3 | 1 | 437 | 92 | 128 | 238698211 | 238698175 | -37 | 0.973392 | 1 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238697825 | 238698347 | 3 | 2 | 437 | 127 | 452 | 238698149 | 238697825 | -316 | 0.973392 | 1 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238486625 | 238496076 | 4 | 0 | 435 | 3 | 91 | 238496076 | 238495988 | -86 | 0.975771 | 1.01327 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238486625 | 238496076 | 4 | 1 | 435 | 92 | 132 | 238495940 | 238495900 | -41 | 0.975771 | 1.01327 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238486625 | 238496076 | 4 | 2 | 435 | 127 | 333 | 238495882 | 238495678 | -201 | 0.975771 | 1.01327 | MQ2 | MNP | 2551 | |
| B.S05.0623 | 133822581 | 4 | 452 | 3 | 452 | - | 238486625 | 238496076 | 4 | 3 | 435 | 332 | 452 | 238486743 | 238486625 | -115 | 0.975771 | 1.01327 | MQ2 | MNP | 2551 |

