fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 9 out of 9 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where b.barcode = 'B.S07.0212R' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S07.0212R | 226938918 | 5 | 710 | 8 | 710 | - | 121027505 | 121028204 | 1 | 0 | 650 | 8 | 710 | 121028204 | 121027505 | -650 | 0.928571 | 0.990141 | MQ4 | MNP | 2936 | |
| B.S07.0212R | 226938918 | 5 | 710 | 363 | 706 | - | 189093324 | 189093664 | 1 | 0 | 305 | 363 | 706 | 189093664 | 189093324 | -305 | 0.894428 | 0.484507 | X | 2936 | ||
| B.S07.0212R | 226938918 | 8 | 710 | 8 | 710 | + | 122925075 | 122925807 | 2 | 0 | 657 | 8 | 498 | 122925075 | 122925564 | 463 | 0.938525 | 1.03521 | MQ4 | MNP | 2936 | |
| B.S07.0212R | 226938918 | 8 | 710 | 8 | 710 | + | 122925075 | 122925807 | 2 | 1 | 657 | 467 | 710 | 122925566 | 122925807 | 224 | 0.938525 | 1.03521 | MQ4 | MNP | 2936 | |
| B.S07.0212R | 226938917 | 8 | 872 | 612 | 872 | + | 122924312 | 122924572 | 1 | 0 | 247 | 612 | 872 | 122924312 | 122924572 | 247 | 0.94636 | 0.299312 | MQ4 | MNP | 2935 | |
| B.S07.0212R | 226938917 | 5 | 872 | 612 | 868 | - | 189094350 | 189094610 | 1 | 0 | 244 | 612 | 868 | 189094610 | 189094350 | -244 | 0.934866 | 0.294725 | MQ4 | MNP | 2935 | |
| B.S07.0212R | 226938917 | 10 | 872 | 1 | 593 | - | 140146492 | 140147026 | 3 | 0 | 439 | 1 | 111 | 140147026 | 140146916 | -98 | 0.938034 | 0.558486 | MQ4 | MNP | 2935 | |
| B.S07.0212R | 226938917 | 10 | 872 | 1 | 593 | - | 140146492 | 140147026 | 3 | 1 | 439 | 186 | 292 | 140146857 | 140146757 | -95 | 0.938034 | 0.558486 | MQ4 | MNP | 2935 | |
| B.S07.0212R | 226938917 | 10 | 872 | 1 | 593 | - | 140146492 | 140147026 | 3 | 2 | 439 | 325 | 593 | 140146747 | 140146492 | -246 | 0.938034 | 0.558486 | MQ4 | MNP | 2935 |

