fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 11 out of 11 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where b.barcode = 'B.S06.0611B' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S06.0611B | 148608199 | 1 | 523 | 114 | 523 | - | 27861922 | 27862331 | 1 | 0 | 410 | 114 | 523 | 27862331 | 27861922 | -410 | 1 | 1 | HQ | SP | 611 | |
| B.S06.0611B | 148608199 | 1 | 523 | 446 | 523 | - | 27800080 | 27800157 | 1 | 0 | 73 | 446 | 523 | 27800157 | 27800080 | -73 | 0.935897 | 0.190244 | X | 611 | ||
| B.S06.0611B | 148608199 | 10 | 523 | 444 | 517 | + | 130145038 | 130145111 | 1 | 0 | 65 | 444 | 517 | 130145038 | 130145111 | 65 | 0.878378 | 0.180488 | X | 611 | ||
| B.S06.0611B | 148608198 | 1 | 325 | 1 | 325 | - | 27863434 | 27863756 | 1 | 0 | 323 | 1 | 325 | 27863756 | 27863434 | -323 | 1 | 1 | HQ | DP | 609 | |
| B.S06.0611B | 148608198 | 1 | 325 | 1 | 325 | - | 27863434 | 27863756 | 1 | 0 | 323 | 1 | 325 | 27863756 | 27863434 | -323 | 1 | 1 | HQ | DP | 610 | |
| B.S06.0611B | 148608198 | 10 | 325 | 1 | 325 | + | 130266081 | 130266403 | 1 | 0 | 321 | 1 | 325 | 130266081 | 130266403 | 321 | 0.993808 | 1 | HQ | DP | 609 | |
| B.S06.0611B | 148608198 | 10 | 325 | 1 | 325 | + | 130266081 | 130266403 | 1 | 0 | 321 | 1 | 325 | 130266081 | 130266403 | 321 | 0.993808 | 1 | HQ | DP | 610 | |
| B.S06.0611B | 148608198 | 6 | 325 | 66 | 325 | + | 166854203 | 166854441 | 2 | 0 | 231 | 66 | 219 | 166854203 | 166854356 | 148 | 0.966527 | 0.735385 | MQ3 | 609 | ||
| B.S06.0611B | 148608198 | 6 | 325 | 66 | 325 | + | 166854203 | 166854441 | 2 | 0 | 231 | 66 | 219 | 166854203 | 166854356 | 148 | 0.966527 | 0.735385 | MQ3 | 610 | ||
| B.S06.0611B | 148608198 | 6 | 325 | 66 | 325 | + | 166854203 | 166854441 | 2 | 1 | 231 | 241 | 325 | 166854357 | 166854441 | 83 | 0.966527 | 0.735385 | MQ3 | 609 | ||
| B.S06.0611B | 148608198 | 6 | 325 | 66 | 325 | + | 166854203 | 166854441 | 2 | 1 | 231 | 241 | 325 | 166854357 | 166854441 | 83 | 0.966527 | 0.735385 | MQ3 | 610 |

