fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 6 out of 6 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where b.barcode = 'B.S06.0405' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S06.0405 | 148608171 | 10 | 411 | 1 | 411 | - | 131104070 | 131104482 | 2 | 0 | 391 | 1 | 114 | 131104482 | 131104369 | -114 | 0.987374 | 0.958637 | MQ2 | MNP | 2670 | |
| B.S06.0405 | 148608171 | 10 | 411 | 1 | 411 | - | 131104070 | 131104482 | 2 | 1 | 391 | 132 | 411 | 131104351 | 131104070 | -277 | 0.987374 | 0.958637 | MQ2 | MNP | 2670 | |
| B.S06.0405 | 148608171 | 10 | 411 | 1 | 411 | - | 131568806 | 131569224 | 2 | 0 | 387 | 1 | 114 | 131569224 | 131569111 | -113 | 0.977273 | 0.958637 | MQ2 | MNP | 2670 | |
| B.S06.0405 | 148608171 | 10 | 411 | 1 | 411 | - | 131568806 | 131569224 | 2 | 1 | 387 | 132 | 411 | 131569087 | 131568806 | -274 | 0.977273 | 0.958637 | MQ2 | MNP | 2670 | |
| B.S06.0405 | 148608170 | 10 | 240 | 1 | 240 | - | 131105699 | 131105938 | 1 | 0 | 240 | 1 | 240 | 131105938 | 131105699 | -240 | 1 | 0.888889 | MQ3 | MNP | 2669 | |
| B.S06.0405 | 148608170 | 10 | 240 | 1 | 240 | - | 131570822 | 131571061 | 1 | 0 | 240 | 1 | 240 | 131571061 | 131570822 | -240 | 1 | 0.888889 | MQ3 | MNP | 2669 |

