fDs BLAST Data (RefGen_v2) ![Sequence Record View Help]()
#per Page:Showing Records 1 - 15 out of 15 Total Records search query: Select * from PIPELINE_V2 as a join PLACEMENT_CHR_ALL_V2 as b on a.Query_ID=b.fds_gi where b.barcode = 'B.S05.0521' ORDER by a.uid
| Barcode ID | fDs gi | chr | Query Length | Total Query Start | Total Query End | Str | Total Subject Start | Total Subject End | # Blocks | HSP # | Total Score | Query Start | Query Stop | Subject Start | Subject Stop | Score | E Value | Percentage Identity | Percentage Coverage | Quality |
Place- ment |
Uid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.S05.0521 | 133823217 | 9 | 684 | 259 | 668 | - | 121053036 | 121053443 | 2 | 0 | 290 | 259 | 481 | 121053443 | 121053221 | -217 | 0.976431 | 0.494215 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 9 | 684 | 259 | 668 | - | 121053036 | 121053443 | 2 | 1 | 290 | 593 | 668 | 121053109 | 121053036 | -73 | 0.976431 | 0.494215 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 4 | 684 | 257 | 684 | - | 235710403 | 235710825 | 2 | 0 | 304 | 257 | 481 | 235710825 | 235710601 | -218 | 0.971246 | 0.523967 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 4 | 684 | 257 | 684 | - | 235710403 | 235710825 | 2 | 1 | 304 | 593 | 684 | 235710490 | 235710403 | -86 | 0.971246 | 0.523967 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 10 | 684 | 259 | 684 | - | 29648305 | 29648725 | 2 | 0 | 283 | 259 | 465 | 29648725 | 29648520 | -197 | 0.962585 | 0.494215 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 10 | 684 | 259 | 684 | - | 29648305 | 29648725 | 2 | 1 | 283 | 593 | 684 | 29648392 | 29648305 | -86 | 0.962585 | 0.494215 | MQ3 | 3211 | ||
| B.S05.0521 | 133823219 | 4 | 440 | 1 | 440 | - | 235708516 | 235708951 | 1 | 0 | 423 | 1 | 440 | 235708951 | 235708516 | -423 | 0.970183 | 0.995475 | HQ | MNP | 2605 | |
| B.S05.0521 | 133823219 | 4 | 440 | 1 | 440 | + | 150879409 | 150879844 | 1 | 0 | 416 | 1 | 440 | 150879409 | 150879844 | 416 | 0.954128 | 0.995475 | HQ | MNP | 2605 | |
| B.S05.0521 | 133823219 | 3 | 440 | 1 | 440 | + | 194924696 | 194925131 | 1 | 0 | 416 | 1 | 440 | 194924696 | 194925131 | 416 | 0.954128 | 0.995475 | HQ | MNP | 2605 | |
| B.S05.0521 | 133823217 | 4 | 684 | 152 | 684 | - | 235707356 | 235707883 | 2 | 0 | 442 | 152 | 481 | 235707883 | 235707554 | -324 | 0.982222 | 0.750413 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 4 | 684 | 152 | 684 | - | 235707356 | 235707883 | 2 | 1 | 442 | 561 | 684 | 235707475 | 235707356 | -118 | 0.982222 | 0.750413 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 4 | 684 | 152 | 684 | - | 235710403 | 235710930 | 2 | 0 | 438 | 152 | 481 | 235710930 | 235710601 | -320 | 0.973333 | 0.750413 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 4 | 684 | 152 | 684 | - | 235710403 | 235710930 | 2 | 1 | 438 | 561 | 684 | 235710522 | 235710403 | -118 | 0.973333 | 0.750413 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 10 | 684 | 152 | 684 | - | 29648305 | 29648832 | 2 | 0 | 431 | 152 | 481 | 29648832 | 29648504 | -314 | 0.962054 | 0.74876 | MQ3 | 3211 | ||
| B.S05.0521 | 133823217 | 10 | 684 | 152 | 684 | - | 29648305 | 29648832 | 2 | 1 | 431 | 562 | 684 | 29648423 | 29648305 | -117 | 0.962054 | 0.74876 | MQ3 | 3211 |

