GRMZM5G821611_T01 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM5G821611_T01 |
| Locus ID: | GRMZM5G821611 |
| Description: | filtered_set; syntelog; UniRef90: No significant hits (1e-5); maizesequence.org: UniGene:Zm.75942; Palmitoyltransferase ZDHHC9 | Uniprot/SPTREMBL:B6TIX4; Palmitoyltransferase ZDHHC9 | Uniprot/SPTREMBL:B8A086; Putative uncharacterized protein | Uniprot/SPTREMBL:C0PCR0; Putative uncharacterized protein | RefSeq_peptide:NP_001149872; palmitoyltransferase ZDHHC9 | RefSeq_dna:NM_001156400; palmitoyltransferase ZDHHC9 (LOC100283500) mRNA | GO:0016020; membrane | GO:0008270; zinc ion binding | GO:0007275; multicellular organismal development | GO:0004872; receptor activity | EntrezGene:100283500; palmitoyltransferase ZDHHC9 |
| Gene Location: | chr4: 46619815..46624744 |
|
Closest Ds Site: |
chr4: 46624644 ( -0.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S07.3235 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.3235 | chr4: 46624644 | -0.1 | 5 | 46619815..46624744 |
| 2 | B.W06.0208 | chr4: 45707403 | 912.4 | 3 | 45707403..46624744 |
| 3 | I.S06.0499 | chr4: 43985076 | 2634.7 | 3 | 43985076..46624744 |
| 4 | I.S07.0864 | chr4: 43655510 | 2964.3 | 3 | 43655510..46624744 |
| 5 | B.S06.0828 | chr4: 43593617 | 3026.2 | 3 | 43593617..46624744 |
| 6 | I.S07.1153 | chr4: 42148208 | 4471.6 | 3 | 42148208..46624744 |
| 7 | I.S06.2423 | chr4: 41848568 | 4771.2 | 3 | 41848568..46624744 |
| 8 | I.S06.1724 | chr4: 41840682 | 4779.1 | 3 | 41840682..46624744 |
| 9 | I.S07.0318 | chr4: 40692151 | 5927.7 | 3 | 40692151..46624744 |

