GRMZM2G483779_T01 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G483779_T01 |
| Locus ID: | GRMZM2G483779 |
| Description: | filtered_set; other; UniRef90: No significant hits (1e-5); maizesequence.org: UniGene:Zm.122747; TSA: Zea mays contig41047 mRNA sequence | UniGene:Zm.141396; Transcribed locus |
| Gene Location: | chr1: 1157711..1158853 |
|
Closest Ds Site: |
chr1: 644432 ( 513.3 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S05.0392 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0392 | chr1: 644432 | 513.3 | 3 | 644432..1158853 |
| 2 | I.W06.0161 | chr1: 238677 | 919 | 3 | 238677..1158853 |
| 3 | I.W06.0221 | chr1: 238677 | 919 | 3 | 238677..1158853 |
| 4 | I.W06.0278 | chr1: 238677 | 919 | 3 | 238677..1158853 |
| 5 | I.S06.0553 | chr1: 238677 | 919 | 3 | 238677..1158853 |
| 6 | B.S07.0835 | chr1: 2160662 | 1001.8 | 5 | 1157711..2160662 |
| 7 | I.S07.3883A | chr1: 2468687 | 1309.8 | 5 | 1157711..2468687 |
| 8 | I.W06.0393 | chr1: 4045125 | 2886.3 | 5 | 1157711..4045125 |

