GRMZM2G474783_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G474783_T01 |
| Locus ID: | GRMZM2G474783 |
| Description: | filtered_set; syntelog; UniRef90: Q7XV19_ORYSJ OSJNBa0064H22.7 protein n=4 (Oryza sativa) Exp=5e-78; maizesequence.org: UniGene:Zm.29547; Clone 317203 mRNA sequence |
| Gene Location: | chr2: 44697029..44698753 |
|
Closest Ds Site: |
chr2: 44698012 ( -0.7 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.1651 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.1651 | chr2: 44698012 | -0.7 | 5 | 44697029..44698753 |
| 2 | B.S07.1660 | chr2: 44698012 | -0.7 | 5 | 44697029..44698753 |
| 3 | I.S08.0934 | chr2: 44698012 | -0.7 | 5 | 44697029..44698753 |
| 4 | I.S08.0175 | chr2: 44380938 | 316.1 | 3 | 44380938..44698753 |
| 5 | B.S06.0143 | chr2: 45194449 | 495.7 | 5 | 44697029..45194449 |
| 6 | I.S06.2099 | chr2: 45195445 | 496.7 | 5 | 44697029..45195445 |
| 7 | I.S07.0842 | chr2: 45203859 | 505.1 | 5 | 44697029..45203859 |
| 8 | I.S06.1599 | chr2: 42959013 | 1738 | 3 | 42959013..44698753 |
| 9 | I.S06.2153 | chr2: 46526220 | 1827.5 | 5 | 44697029..46526220 |

