GRMZM2G474194_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G474194_T01 |
| Locus ID: | GRMZM2G474194 |
| Description: | filtered_set; syntelog; UniRef90: B6U4P4_MAIZE Beta-expansin n=3 (Zea mays) Exp=9e-144; maizesequence.org: Uniprot/SPTREMBL:Q94KT1; Beta-expansin 3 Fragment | Uniprot/SPTREMBL:B6UAB6; Beta-expansin 1a | Uniprot/SPTREMBL:B6U4P4; Beta-expansin | Uniprot/SPTREMBL:B4FMR3; Putative uncharacterized protein | UniGene:Zm.9565; Beta-expansin 3 | GO:0019953; sexual reproduction | GO:0005576; extracellular region |
| Gene Location: | chr1: 1665098..1666489 |
|
Closest Ds Site: |
chr1: 2160662 ( 494.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2160662 | 494.2 | 3 | 1665098..2160662 |
| 2 | I.S07.3883A | chr1: 2468687 | 802.2 | 3 | 1665098..2468687 |
| 3 | B.S05.0392 | chr1: 644432 | 1020.7 | 5 | 644432..1666489 |
| 4 | I.W06.0161 | chr1: 238677 | 1426.4 | 5 | 238677..1666489 |
| 5 | I.W06.0221 | chr1: 238677 | 1426.4 | 5 | 238677..1666489 |
| 6 | I.W06.0278 | chr1: 238677 | 1426.4 | 5 | 238677..1666489 |
| 7 | I.S06.0553 | chr1: 238677 | 1426.4 | 5 | 238677..1666489 |
| 8 | I.W06.0393 | chr1: 4045125 | 2378.6 | 3 | 1665098..4045125 |

