GRMZM2G472167_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G472167_T01 |
| Locus ID: | GRMZM2G472167 |
| Description: | filtered_set; syntelog; UniRef90: B6SWU5_MAIZE Peptide transporter PTR2 n=3 (Zea mays) Exp=0; maizesequence.org: UniGene:Zm.6759; Peptide transporter PTR2 | Uniprot/SPTREMBL:B6SWU5; Peptide transporter PTR2 | Uniprot/SPTREMBL:C0PBL1; Putative uncharacterized protein | Uniprot/SPTREMBL:C4J4B9; Putative uncharacterized protein | Uniprot/SPTREMBL:C4J5D4; Putative uncharacterized protein | RefSeq_peptide:NP_001147986; peptide transporter PTR2 | RefSeq_dna:NM_001154514; peptide transporter PTR2 (LOC100281595) mRNA | GO:0016020; membrane | GO:0006857; oligopeptide transport | GO:0006810; transport | GO:0005215; transporter activity | EntrezGene:100281595; peptide transporter PTR2 |
| Gene Location: | chr1: 8557740..8560823 |
|
Closest Ds Site: |
chr1: 8557899 ( -0.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0866 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0866 | chr1: 8557899 | -0.2 | 3 | 8557740..8560823 |
| 2 | B.S05.0813A | chr1: 8458185 | 99.6 | 3 | 8458185..8560823 |
| 3 | B.S05.0813B | chr1: 8458185 | 99.6 | 3 | 8458185..8560823 |
| 4 | I.S08.3345 | chr1: 8112960 | 444.8 | 3 | 8112960..8560823 |
| 5 | B.S07.0645R | chr1: 7601984 | 955.8 | 3 | 7601984..8560823 |
| 6 | I.S07.0857 | chr1: 7404376 | 1153.4 | 3 | 7404376..8560823 |
| 7 | B.S05.0519 | chr1: 7401213 | 1156.5 | 3 | 7401213..8560823 |
| 8 | I.S07.2268 | chr1: 10538458 | 1977.6 | 5 | 8557740..10538458 |
| 9 | I.S07.4095 | chr1: 10819901 | 2259.1 | 5 | 8557740..10819901 |

