GRMZM2G469002_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G469002_T01 |
| Locus ID: | GRMZM2G469002 |
| Description: | filtered_set; ortholog; UniRef90: C5WRT9_SORBI Putative uncharacterized protein Sb01g000250 n=1 (Sorghum bicolor) Exp=4e-75; maizesequence.org: UniGene:Zm.131990; Clone 396128 mRNA sequence |
| Gene Location: | chr1: 19616050..19617893 |
|
Closest Ds Site: |
chr1: 19617799 ( -0.1 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S08.0605 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0605 | chr1: 19617799 | -0.1 | 3 | 19616050..19617893 |
| 2 | B.W06.1325 | chr1: 20093071 | 475.2 | 3 | 19616050..20093071 |
| 3 | I.S06.2680 | chr1: 18977498 | 638.6 | 5 | 18977498..19617893 |
| 4 | I.W06.0106 | chr1: 21470656 | 1852.8 | 3 | 19616050..21470656 |
| 5 | B.S07.0638R | chr1: 21472627 | 1854.7 | 3 | 19616050..21472627 |
| 6 | B.S05.0043B | chr1: 21714417 | 2096.5 | 3 | 19616050..21714417 |
| 7 | B.S05.0191 | chr1: 17134749 | 2481.3 | 5 | 17134749..19617893 |
| 8 | Ac.mon03080 | chr1: 22260390 | 2642.5 | 3 | 19616050..22260390 |
| 9 | I.S07.0432 | chr1: 22382684 | 2764.8 | 3 | 19616050..22382684 |

