GRMZM2G435049_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G435049_T01 |
| Locus ID: | GRMZM2G435049 |
| Description: | filtered_set; syntelog; UniRef90: B6TUT9_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-72; maizesequence.org: Uniprot/SPTREMBL:B6TUT9; Putative uncharacterized protein | UniGene:Zm.21588; Hypothetical protein LOC100277469 | RefSeq_peptide:NP_001144491; hypothetical protein LOC100277469 | RefSeq_dna:NM_001151019; hypothetical protein LOC100277469 (LOC100277469) mRNA | EntrezGene:100277469; hypothetical protein LOC100277469 |
| Gene Location: | chr9: 123002371..123003347 |
|
Closest Ds Site: |
chr9: 123002362 ( 0 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.S08.1282 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1282 | chr9: 123002362 | 0 | 5 | 123002362..123003347 |
| 2 | I.S07.1138 | chr9: 122946495 | 55.9 | 5 | 122946495..123003347 |
| 3 | B.W06.1169 | chr9: 122945829 | 56.5 | 5 | 122945829..123003347 |
| 4 | B.S06.0010 | chr9: 122923233 | 79.1 | 5 | 122923233..123003347 |
| 5 | I.S06.2588 | chr9: 121720446 | 1281.9 | 5 | 121720446..123003347 |
| 6 | B.S08.0073 | chr9: 121580045 | 1422.3 | 5 | 121580045..123003347 |
| 7 | B.W06.0695 | chr9: 121218581 | 1783.8 | 5 | 121218581..123003347 |
| 8 | I.S07.2490 | chr9: 120789850 | 2212.5 | 5 | 120789850..123003347 |
| 9 | I.S06.0986A | chr9: 120789850 | 2212.5 | 5 | 120789850..123003347 |
| 10 | I.S06.0986B | chr9: 120789850 | 2212.5 | 5 | 120789850..123003347 |

