GRMZM2G377477_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G377477_T01 |
| Locus ID: | GRMZM2G377477 |
| Description: | filtered_set; syntelog; UniRef90: C5WRT9_SORBI Putative uncharacterized protein Sb01g000250 n=1 (Sorghum bicolor) Exp=4e-75; maizesequence.org: UniGene:Zm.131990; Clone 396128 mRNA sequence |
| Gene Location: | chr1: 300462178..300464021 |
|
Closest Ds Site: |
chr1: 300462382 ( -0.2 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S08.0605 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0605 | chr1: 300462382 | -0.2 | 3 | 300462178..300464021 |
| 2 | B.S07.0207R | chr1: 298749724 | 1712.5 | 3 | 298749724..300464021 |
| 3 | I.W06.0075 | chr1: 298272476 | 2189.7 | 3 | 298272476..300464021 |
| 4 | I.S07.4295 | chr1: 295444405 | 5017.8 | 3 | 295444405..300464021 |
| 5 | I.S07.3976 | chr1: 295307079 | 5155.1 | 3 | 295307079..300464021 |
| 6 | B.S07.0319R | chr1: 294816746 | 5645.4 | 3 | 294816746..300464021 |
| 7 | I.S08.1253 | chr1: 294044259 | 6417.9 | 3 | 294044259..300464021 |

