GRMZM2G374812_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G374812_T01 |
| Locus ID: | GRMZM2G374812 |
| Description: | filtered_set; syntelog; UniRef90: B4FS29_MAIZE Hexose carrier protein HEX6 n=1 (Zea mays) Exp=0; maizesequence.org: RefSeq_peptide:NP_001149551; hexose carrier protein HEX6 | UniGene:Zm.144179; TSA: Zea mays contig57241 mRNA sequence | Uniprot/SPTREMBL:B4FS29; Hexose carrier protein HEX6Putative uncharacterized protein ; | Uniprot/SPTREMBL:B4FSC1; Putative uncharacterized protein | Uniprot/SPTREMBL:B4FTX1; Putative uncharacterized protein | GO:0055085; transmembrane transport | GO:0022891; substrate-specific transmembrane transporter activity | GO:0016021; integral to membrane | GO:0016020; membrane | GO:0006810; transport | GO:0005215; transporter activity | EntrezGene:100283177; hexose carrier protein HEX6 |
| Gene Location: | chr1: 1003179..1007053 |
|
Closest Ds Site: |
chr1: 644432 ( 358.7 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S05.0392 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0392 | chr1: 644432 | 358.7 | 3 | 644432..1007053 |
| 2 | I.W06.0161 | chr1: 238677 | 764.5 | 3 | 238677..1007053 |
| 3 | I.W06.0221 | chr1: 238677 | 764.5 | 3 | 238677..1007053 |
| 4 | I.W06.0278 | chr1: 238677 | 764.5 | 3 | 238677..1007053 |
| 5 | I.S06.0553 | chr1: 238677 | 764.5 | 3 | 238677..1007053 |
| 6 | B.S07.0835 | chr1: 2160662 | 1153.6 | 5 | 1003179..2160662 |
| 7 | I.S07.3883A | chr1: 2468687 | 1461.6 | 5 | 1003179..2468687 |
| 8 | I.W06.0393 | chr1: 4045125 | 3038.1 | 5 | 1003179..4045125 |

