GRMZM2G365162_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G365162_T01 |
| Locus ID: | GRMZM2G365162 |
| Description: | filtered_set; syntelog; UniRef90: Q7XM23_ORYSJ Os04g0662200 protein n=3 (Poaceae) Exp=4e-45; maizesequence.org: UniGene:Zm.124003; TSA: Zea mays contig30747 mRNA sequence |
| Gene Location: | chr2: 3597793..3599010 |
|
Closest Ds Site: |
chr2: 3597862 ( -0.1 kb from 5 end of gene) |
| Closest Ds barcode ID: | Ac.bti00191 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | Ac.bti00191 | chr2: 3597862 | -0.1 | 5 | 3597793..3599010 |
| 2 | I.S06.2324 | chr2: 3418384 | 179.4 | 5 | 3418384..3599010 |
| 3 | B.S05.0281 | chr2: 3417904 | 179.9 | 5 | 3417904..3599010 |
| 4 | I.S07.2561 | chr2: 4263069 | 664.1 | 3 | 3597793..4263069 |
| 5 | I.S06.0962 | chr2: 5069657 | 1470.6 | 3 | 3597793..5069657 |
| 6 | B.W06.0656 | chr2: 5075052 | 1476 | 3 | 3597793..5075052 |
| 7 | B.S08.0170B | chr2: 5081732 | 1482.7 | 3 | 3597793..5081732 |
| 8 | I.S06.1666 | chr2: 5270129 | 1671.1 | 3 | 3597793..5270129 |
| 9 | I.S08.2472 | chr2: 5375832 | 1776.8 | 3 | 3597793..5375832 |
| 10 | I.S06.1694A | chr2: 5467726 | 1868.7 | 3 | 3597793..5467726 |

