GRMZM2G358619_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G358619_T01 |
| Locus ID: | GRMZM2G358619 |
| Description: | filtered_set; syntelog; UniRef90: C6F010_MAIZE Respiratory burst oxidase protein D variant alpha n=2 (Andropogoneae) Exp=0; maizesequence.org: GO:0004601; peroxidase activity | GO:0055114; oxidation reduction | GO:0050664; oxidoreductase activity acting on NADH or NADPH with oxygen as acceptor | GO:0050660; FAD binding | GO:0016491; oxidoreductase activity | GO:0016021; integral to membrane | GO:0016020; membrane | GO:0009055; electron carrier activity | GO:0005509; calcium ion binding | GO:0005506; iron ion binding |
| Gene Location: | chr2: 224384678..224390935 |
|
Closest Ds Site: |
chr2: 224385224 ( -0.5 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S08.0418 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0418 | chr2: 224385224 | -0.5 | 5 | 224384678..224390935 |
| 2 | I.S08.3291 | chr2: 223638043 | 746.6 | 5 | 223638043..224390935 |
| 3 | I.S06.1629 | chr2: 225158298 | 767.4 | 3 | 224384678..225158298 |
| 4 | B.W06.1257 | chr2: 223291980 | 1092.7 | 5 | 223291980..224390935 |
| 5 | I.S06.0466 | chr2: 225705184 | 1314.2 | 3 | 224384678..225705184 |
| 6 | B.S08.0052A | chr2: 222709906 | 1674.8 | 5 | 222709906..224390935 |
| 7 | B.S08.0052B | chr2: 222709906 | 1674.8 | 5 | 222709906..224390935 |
| 8 | I.S07.0398 | chr2: 226417736 | 2026.8 | 3 | 224384678..226417736 |
| 9 | I.S07.0446 | chr2: 226418008 | 2027.1 | 3 | 224384678..226418008 |
| 10 | I.S06.1065 | chr2: 222087769 | 2296.9 | 5 | 222087769..224390935 |

