GRMZM2G330436_T02 - Closest Ds (RefGen_v2)
[AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G330436_T02 |
| Locus ID: | GRMZM2G330436 |
| Description: | filtered_set; syntelog; UniRef90: No significant hits (1e-5); maizesequence.org: Uniprot/SPTREMBL:B6T848; Putative uncharacterized protein | UniGene:Zm.149237; TSA: Zea mays contig17915 mRNA sequence | UniGene:Zm.147518; TSA: Zea mays contig25832 mRNA sequence | UniGene:Zm.143027; Hypothetical protein LOC100382580 | UniGene:Zm.1346; Hypothetical protein LOC100276289 | RefSeq_peptide:NP_001143585; hypothetical protein LOC100276289 | RefSeq_dna:NM_001150113; hypothetical protein LOC100276289 (LOC100276289) mRNA | GO:0005639; integral to nuclear inner membrane | EntrezGene:100276289; hypothetical protein LOC100276289 |
| Gene Location: | chr1: 515997..526846 |
|
Closest Ds Site: |
chr1: 644432 ( 117.6 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S05.0392 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0392 | chr1: 644432 | 117.6 | 5 | 515997..644432 |
| 2 | I.W06.0161 | chr1: 238677 | 277.3 | 3 | 238677..526846 |
| 3 | I.W06.0221 | chr1: 238677 | 277.3 | 3 | 238677..526846 |
| 4 | I.W06.0278 | chr1: 238677 | 277.3 | 3 | 238677..526846 |
| 5 | I.S06.0553 | chr1: 238677 | 277.3 | 3 | 238677..526846 |
| 6 | B.S07.0835 | chr1: 2160662 | 1633.8 | 5 | 515997..2160662 |
| 7 | I.S07.3883A | chr1: 2468687 | 1941.8 | 5 | 515997..2468687 |
| 8 | I.W06.0393 | chr1: 4045125 | 3518.3 | 5 | 515997..4045125 |

