GRMZM2G312438_T02 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G312438_T02 |
| Locus ID: | GRMZM2G312438 |
| Description: | filtered_set; syntelog; UniRef90: C5X0Y7_SORBI Putative uncharacterized protein Sb01g049290 n=1 (Sorghum bicolor) Exp=0; maizesequence.org: GO:0046470; phosphatidylcholine metabolic process | GO:0016020; membrane | GO:0008152; metabolic process | GO:0005509; calcium ion binding | GO:0004630; phospholipase D activity | GO:0003824; catalytic activity |
| Gene Location: | chr1: 4041711..4046093 |
|
Closest Ds Site: |
chr1: 4045125 ( -1 kb from 5 end of gene) |
| Closest Ds barcode ID: | I.W06.0393 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.W06.0393 | chr1: 4045125 | -1 | 5 | 4041711..4046093 |
| 2 | B.W07.0258 | chr1: 4055305 | 9.2 | 5 | 4041711..4055305 |
| 3 | Ac.mon03077 | chr1: 4061409 | 15.3 | 5 | 4041711..4061409 |
| 4 | B.S05.0086D | chr1: 4546997 | 500.9 | 5 | 4041711..4546997 |
| 5 | I.W06.0103 | chr1: 4557208 | 511.1 | 5 | 4041711..4557208 |
| 6 | I.S06.1002 | chr1: 4743779 | 697.7 | 5 | 4041711..4743779 |
| 7 | B.S07.1377B | chr1: 4751519 | 705.4 | 5 | 4041711..4751519 |
| 8 | B.S07.1562B | chr1: 4751519 | 705.4 | 5 | 4041711..4751519 |
| 9 | B.S07.1646 | chr1: 5245685 | 1199.6 | 5 | 4041711..5245685 |
| 10 | B.S07.1647 | chr1: 5245685 | 1199.6 | 5 | 4041711..5245685 |

