GRMZM2G180406_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G180406_T01 |
| Locus ID: | GRMZM2G180406 |
| Description: | filtered_set; syntelog; UniRef90: B4G0X6_MAIZE Putative uncharacterized protein n=2 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:B6UFP6; Putative uncharacterized protein | Uniprot/SPTREMBL:B4G0X6; Putative uncharacterized protein | UniGene:Zm.122711; Hypothetical protein LOC100382035 | RefSeq_peptide:NP_001168271; hypothetical protein LOC100382035 | RefSeq_peptide:NP_001145523; hypothetical protein LOC100278938 | RefSeq_dna:NM_001174800; hypothetical protein LOC100382035 (LOC100382035) mRNA | RefSeq_dna:NM_001152051; LOC100278938 (TIDP2951) mRNA | EntrezGene:100278938; LOC100278938 | EntrezGene:100382035; hypothetical protein LOC100382035 | GO:0005634; nucleus | GO:0030528; transcription regulator activity | GO:0045449; regulation of transcription |
| Gene Location: | chr3: 162063107..162066386 |
|
Closest Ds Site: |
chr3: 162069753 ( 3.4 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S08.0644 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0644 | chr3: 162069753 | 3.4 | 3 | 162063107..162069753 |
| 2 | B.W06.1224 | chr3: 162080018 | 13.6 | 3 | 162063107..162080018 |
| 3 | B.S05.0396 | chr3: 161956274 | 106.8 | 5 | 161956274..162066386 |
| 4 | I.S07.1068 | chr3: 162318506 | 252.1 | 3 | 162063107..162318506 |
| 5 | B.W06.0731 | chr3: 161701858 | 361.2 | 5 | 161701858..162066386 |
| 6 | I.W06.0061 | chr3: 161564646 | 498.5 | 5 | 161564646..162066386 |
| 7 | Ac.mon00178 | chr3: 160330507 | 1732.6 | 5 | 160330507..162066386 |

