GRMZM2G179264_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G179264_T01 |
| Locus ID: | GRMZM2G179264 |
| Description: | filtered_set; syntelog; UniRef90: A8WER9_MAIZE ZCN7 n=3 (Zea mays) Exp=2e-82; maizesequence.org: Uniprot/SPTREMBL:A9LLY2; ZCN8 | Uniprot/SPTREMBL:A8WES0; ZCN8 | UniGene:Zm.103288; ZCN8 protein | RefSeq_peptide:NP_001106247; ZCN8 protein | RefSeq_dna:NM_001112776; ZCN8 protein (ZCN8) mRNA | GenBank:EU241924; product:ZCN8 | EntrezGene:100127519; ZCN8 protein |
| Gene Location: | chr8: 123501085..123502873 |
|
Closest Ds Site: |
chr8: 123499969 ( 1.1 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.W06.0880 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.W06.0880 | chr8: 123499969 | 1.1 | 3 | 123499969..123502873 |
| 2 | B.S05.1030RA | chr8: 122423943 | 1077.1 | 3 | 122423943..123502873 |
| 3 | B.W06.0121 | chr8: 124647497 | 1144.6 | 5 | 123501085..124647497 |
| 4 | B.S07.0566RA | chr8: 121867794 | 1633.3 | 3 | 121867794..123502873 |
| 5 | B.W06.1310 | chr8: 120137527 | 3363.6 | 3 | 120137527..123502873 |
| 6 | I.S06.0343 | chr8: 119578222 | 3922.9 | 3 | 119578222..123502873 |
| 7 | I.W06.0411 | chr8: 119370216 | 4130.9 | 3 | 119370216..123502873 |
| 8 | I.S07.4059 | chr8: 129789209 | 6286.3 | 5 | 123501085..129789209 |
| 9 | I.S07.4149 | chr8: 129789209 | 6286.3 | 5 | 123501085..129789209 |
| 10 | B.S08.0052A | chr8: 117073884 | 6427.2 | 3 | 117073884..123502873 |

