GRMZM2G178815_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G178815_T01 |
| Locus ID: | GRMZM2G178815 |
| Description: | filtered_set; syntelog; UniRef90: B4FK85_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=2e-157; maizesequence.org: Uniprot/SPTREMBL:B4FK85; Putative uncharacterized protein | UniGene:Zm.32977; Hypothetical protein LOC100216889 | RefSeq_peptide:NP_001136748; hypothetical protein LOC100216889 | RefSeq_dna:NM_001143276; hypothetical protein LOC100216889 (LOC100216889) mRNA | EntrezGene:100216889; hypothetical protein LOC100216889 |
| Gene Location: | chr8: 117072840..117074942 |
|
Closest Ds Site: |
chr8: 117073884 ( -1 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S08.0052A [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S08.0052A | chr8: 117073884 | -1 | 3 | 117072840..117074942 |
| 2 | B.S08.0052B | chr8: 117073884 | -1 | 3 | 117072840..117074942 |
| 3 | I.W06.0411 | chr8: 119370216 | 2295.3 | 5 | 117072840..119370216 |
| 4 | I.S06.0343 | chr8: 119578222 | 2503.3 | 5 | 117072840..119578222 |
| 5 | B.W06.1310 | chr8: 120137527 | 3062.6 | 5 | 117072840..120137527 |
| 6 | I.W06.0320 | chr8: 112899140 | 4173.7 | 3 | 112899140..117074942 |
| 7 | B.S07.0566RA | chr8: 121867794 | 4792.9 | 5 | 117072840..121867794 |
| 8 | B.S05.1030RA | chr8: 122423943 | 5349 | 5 | 117072840..122423943 |
| 9 | B.W06.0880 | chr8: 123499969 | 6425 | 5 | 117072840..123499969 |
| 10 | B.W06.0121 | chr8: 124647497 | 7572.6 | 5 | 117072840..124647497 |

