GRMZM2G175140_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G175140_T01 |
| Locus ID: | GRMZM2G175140 |
| Description: | filtered_set; syntelog; UniRef90: C5YBZ0_SORBI Putative uncharacterized protein Sb06g022230 n=1 (Sorghum bicolor) Exp=0; maizesequence.org: RefSeq_peptide:NP_001140828; hypothetical protein LOC100272903 | UniGene:Zm.154465; TSA: Zea mays contig33474 mRNA sequence | UniGene:Zm.85295; Hypothetical protein LOC100272903 | Uniprot/SPTREMBL:B4FRK2; Putative uncharacterized protein | RefSeq_dna:NM_001147356; hypothetical protein LOC100272903 (LOC100272903) mRNA | GO:0055085; transmembrane transport | GO:0016020; membrane | GO:0008519; ammonium transmembrane transporter activity | GO:0006810; transport | EntrezGene:100272903; hypothetical protein LOC100272903 |
| Gene Location: | chr10: 130079195..130081274 |
|
Closest Ds Site: |
chr10: 130079645 ( -0.4 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S05.0784RB [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S05.0784RB | chr10: 130079645 | -0.4 | 5 | 130079195..130081274 |
| 2 | B.S06.0611B | chr10: 130266080 | 184.8 | 3 | 130079195..130266080 |
| 3 | I.S06.1879 | chr10: 130283520 | 202.2 | 3 | 130079195..130283520 |
| 4 | B.W06.0273 | chr10: 129776310 | 302.9 | 5 | 129776310..130081274 |
| 5 | I.W06.0051 | chr10: 129773006 | 306.2 | 5 | 129773006..130081274 |
| 6 | I.W06.0263 | chr10: 129768460 | 310.7 | 5 | 129768460..130081274 |
| 7 | B.W06.0245A | chr10: 129767284 | 311.9 | 5 | 129767284..130081274 |
| 8 | I.S07.2815 | chr10: 129766546 | 312.6 | 5 | 129766546..130081274 |

