GRMZM2G165422_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G165422_T01 |
| Locus ID: | GRMZM2G165422 |
| Description: | filtered_set; syntelog; UniRef90: C0PGT7_MAIZE Putative uncharacterized protein n=1 (Zea mays) Exp=0; maizesequence.org: Uniprot/SPTREMBL:C0PGT7; Putative uncharacterized protein | Uniprot/SPTREMBL:C0HEK2; Putative uncharacterized protein | UniGene:Zm.34671; Hypothetical protein LOC100383535 | RefSeq_peptide:NP_001169654; hypothetical protein LOC100383535 | RefSeq_dna:NM_001176183; hypothetical protein LOC100383535 (LOC100383535) mRNA | GO:0006468; protein amino acid phosphorylation | GO:0005524; ATP binding | GO:0004674; protein serine/threonine kinase activity | GO:0004672; protein kinase activity | EntrezGene:100383535; hypothetical protein LOC100383535 |
| Gene Location: | chr1: 5244401..5247445 |
|
Closest Ds Site: |
chr1: 5245685 ( -1.3 kb from 5 end of gene) |
| Closest Ds barcode ID: | B.S07.1646 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.1646 | chr1: 5245685 | -1.3 | 5 | 5244401..5247445 |
| 2 | B.S07.1647 | chr1: 5245685 | -1.3 | 5 | 5244401..5247445 |
| 3 | B.W06.0263 | chr1: 5329464 | 82 | 3 | 5244401..5329464 |
| 4 | I.S07.1061 | chr1: 5434829 | 187.4 | 3 | 5244401..5434829 |
| 5 | I.S07.3483 | chr1: 5434973 | 187.5 | 3 | 5244401..5434973 |
| 6 | I.S07.3485 | chr1: 5434973 | 187.5 | 3 | 5244401..5434973 |
| 7 | I.S07.3504 | chr1: 5434973 | 187.5 | 3 | 5244401..5434973 |
| 8 | I.S07.3507 | chr1: 5434973 | 187.5 | 3 | 5244401..5434973 |
| 9 | I.S07.3513 | chr1: 5434973 | 187.5 | 3 | 5244401..5434973 |

