GRMZM2G164696_T03 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G164696_T03 |
| Locus ID: | GRMZM2G164696 |
| Description: | filtered_set; syntelog; UniRef90: TBB2_ARATH Tubulin beta-2/beta-3 chain n=169 (Embryophyta) Exp=0; maizesequence.org: GO:0043234; protein complex | GO:0051258; protein polymerization | RefSeq_peptide:NP_001141544; hypothetical protein LOC100273658 | UniGene:Zm.95207; Transcribed locus strongly similar to NP_568437.1 TUB8; structural constituent of cytoskeleton [Arabidopsis thaliana] | Uniprot/SPTREMBL:B4FWU5; Putative uncharacterized protein | Uniprot/SWISSPROT:P18025; Tubulin beta-1 chain (Beta-1-tubulin) | GO:0007018; microtubule-based movement | GO:0007017; microtubule-based process | GO:0005874; microtubule | GO:0005737; cytoplasm | GO:0005525; GTP binding | GO:0005198; structural molecule activity | GO:0003924; GTPase activity | EntrezGene:100273658; hypothetical protein LOC100273658 |
| Gene Location: | chr1: 2037790..2039758 |
|
Closest Ds Site: |
chr1: 2160662 ( 120.9 kb from 3 end of gene) |
| Closest Ds barcode ID: | B.S07.0835 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | B.S07.0835 | chr1: 2160662 | 120.9 | 3 | 2037790..2160662 |
| 2 | I.S07.3883A | chr1: 2468687 | 428.9 | 3 | 2037790..2468687 |
| 3 | B.S05.0392 | chr1: 644432 | 1393.4 | 5 | 644432..2039758 |
| 4 | I.W06.0161 | chr1: 238677 | 1799.1 | 5 | 238677..2039758 |
| 5 | I.W06.0221 | chr1: 238677 | 1799.1 | 5 | 238677..2039758 |
| 6 | I.W06.0278 | chr1: 238677 | 1799.1 | 5 | 238677..2039758 |
| 7 | I.S06.0553 | chr1: 238677 | 1799.1 | 5 | 238677..2039758 |
| 8 | I.W06.0393 | chr1: 4045125 | 2005.4 | 3 | 2037790..4045125 |

