GRMZM2G162508_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G162508_T01 |
| Locus ID: | GRMZM2G162508 |
| Description: | filtered_set; syntelog; UniRef90: B6T9X3_MAIZE Fatty acid elongase n=1 (Zea mays) Exp=0; maizesequence.org: GO:0016747; transferase activity transferring acyl groups other than amino-acyl groups | RefSeq_dna:NM_001155563; fatty acid elongase (LOC100282655) mRNA | RefSeq_peptide:NP_001149035; fatty acid elongase | UniGene:Zm.136936; Fatty acid elongase | Uniprot/SPTREMBL:B6T9X3; Fatty acid elongase | GO:0016020; membrane | GO:0008610; lipid biosynthetic process | GO:0008415; acyltransferase activity | GO:0008152; metabolic process | GO:0006633; fatty acid biosynthetic process | GO:0003824; catalytic activity | EntrezGene:100282655; fatty acid elongase |
| Gene Location: | chr1: 240783354..240787369 |
|
Closest Ds Site: |
chr1: 240785033 ( -1.7 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S08.1403 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S08.1403 | chr1: 240785033 | -1.7 | 3 | 240783354..240787369 |
| 2 | I.S08.1755 | chr1: 240785033 | -1.7 | 3 | 240783354..240787369 |
| 3 | I.S06.1635B | chr1: 240483353 | 300 | 3 | 240483353..240787369 |
| 4 | B.S06.0550 | chr1: 240383309 | 400 | 3 | 240383309..240787369 |
| 5 | I.S07.3913 | chr1: 241269018 | 481.6 | 5 | 240783354..241269018 |
| 6 | B.W06.0715 | chr1: 241327680 | 540.3 | 5 | 240783354..241327680 |
| 7 | B.S08.0911 | chr1: 241372368 | 585 | 5 | 240783354..241372368 |
| 8 | B.S08.0912 | chr1: 241372575 | 585.2 | 5 | 240783354..241372575 |
| 9 | B.S08.0913 | chr1: 241372703 | 585.3 | 5 | 240783354..241372703 |

