GRMZM2G162405_T01 - Closest Ds (RefGen_v2)
[RefGen_v1] [AcDs Home]
Information about this gene: [View All Genes]
| Transcript ID: | GRMZM2G162405_T01 |
| Locus ID: | GRMZM2G162405 |
| Description: | filtered_set; syntelog; UniRef90: C5WNQ3_SORBI Putative uncharacterized protein Sb01g010570 n=3 (Andropogoneae) Exp=4e-98; maizesequence.org: RefSeq_dna:NM_001138272; LOC100193110 (cl6898_1b) mRNA | UniGene:Zm.118051; LOC100193110 | UniGene:Zm.147802; TSA: Zea mays contig24600 mRNA sequence | UniGene:Zm.151432; TSA: Zea mays contig07550 mRNA sequence |
| Gene Location: | chr5: 11590629..11592307 |
|
Closest Ds Site: |
chr5: 11592983 ( 0.7 kb from 3 end of gene) |
| Closest Ds barcode ID: | I.S07.3142 [Order Seed] |
List of closest Ds Insertions: [View All Ds Insertions]
| Number | Ds Insertion Barcode ID |
Est. Ds Insertion Site |
Distance (kb) (in gene) |
5 or 3 | Gene - Ds Span |
|---|---|---|---|---|---|
| 1 | I.S07.3142 | chr5: 11592983 | 0.7 | 3 | 11590629..11592983 |
| 2 | B.W06.0691 | chr5: 11377363 | 213.3 | 5 | 11377363..11592307 |
| 3 | I.S06.1584 | chr5: 11881607 | 289.3 | 3 | 11590629..11881607 |
| 4 | I.S06.1793 | chr5: 11881935 | 289.6 | 3 | 11590629..11881935 |
| 5 | I.S08.1890 | chr5: 11899606 | 307.3 | 3 | 11590629..11899606 |
| 6 | I.S08.3326 | chr5: 11899606 | 307.3 | 3 | 11590629..11899606 |
| 7 | B.S05.0572 | chr5: 10232764 | 1357.9 | 5 | 10232764..11592307 |
| 8 | I.S07.0945 | chr5: 10222872 | 1367.8 | 5 | 10222872..11592307 |
| 9 | I.W06.0924 | chr5: 10173955 | 1416.7 | 5 | 10173955..11592307 |
| 10 | B.S05.0293 | chr5: 10119987 | 1470.6 | 5 | 10119987..11592307 |

